de gouden tip van buylow-sellhigh.com op het NOS journaal
 | |
| th 19-2-2009 22:04:00 Baby, We Better Try To Get It Together Given the disastrous Tuesday, the damage is so bad on the various exchanges. The bad news is that there has been no recovery. Most exchanges are stuck on the final level of last Tuesday, there were some futile attempts to recover, but they have failed. The signs remain poor and it remain wise to keep a parachute at hand.
And which shares provided the news in recent days, you guessed it, ING , Fortis , SNS reaal , Aegon . It slowly becomes clear what a battlefield has been created by the credit crisis. It is strange to see that SNS 500mlj loses while the company is substantially smaller than ING, maybe ING does a 'reasonable' job or are there any unknown factors?
We haven’t heard from Balkenende in recent days, which is very convenient because the man behaves like an elephant in a china closet, his musketeer Zalm was in the news, he announced the end of Fortis and the beginning of ABN a sad day, I really liked the red people over de green and yellow.
Wall Street was mess since the all-star break. In three days we have lost between 5 and 6%, and we’re all the way back to levels of mid-January. It is however strange, that the indices since January 20 from each start to go there own way, Nasdaq100 -4.7% SP500 -7.6% DowJones -9.2%, technology may not be such a bad choice after all.
The computer model is doing great again, in 23 of the 24 cases the model beats the benchmark! Jippy!
Be care full out there!
P.
[zonning]
| ishares msci italy index fund | -0,4% | | aex index | -0,26% | | morgan stanley consumer index | -0,59% | | fortis obam | 0,1% | | amex composite index | 0,71% | | nasdaq composite | -1,71% | | nasdaq 100 index | -1,76% | | dow jones industrial | -1,19% | | nyse composite | -0,88% | | s&p 500 index | -1,2% | | ftse 100 | 0,29% | | ftse 250 | -0,45% | | hang seng | 1,72% | | singapore straits times | -0,04% | | tsx 60 index | 0,22% | | tsx composite index | 0,11% | | italian mibtel index | -0,36% | | s&p/asx all australian 50 | 1,03% | | s&p/asx all australian 200 | 1,07% | | asx all ordinaries | 1,48% |
|
|
| buylow-sellhigh.com gives you the latest recommendations on which share to buy or sell from over 24.000 shares worldwide. |
Besides that, you can create your personal profile at buylow-sellhigh.com and you will recive our daily update by e-mail regarding your personal share selection |
|
 summary transactions Please note that all transactions are in euro, including the possible purchase / sale of foreign shares! This explains why there is a difference between the price of a foreign share and the price you see here
| date | action | ticker | share | number of | purchase price | closing price | transaction fee | comments | result | state benchmark |
| 02-01-2009 | buy | mlse:alzi |  alleanza assicurazioni | 6842 | | 5,84 | 49,96 | | | 15.505,00 |
| 02-01-2009 | buy | mlse:bnsi |  beni stabili | 75396 | | 0,53 | 49,96 | | | 15.505,00 |
| 02-01-2009 | buy | mlse:btgi |  bastogi | 21143 | | 1,89 | 49,96 | | | 15.505,00 |
| 02-01-2009 | buy | mlse:bzu |  buzzi unicem spa | 3445 | | 11,60 | 49,96 | | | 15.505,00 |
| 02-01-2009 | buy | mlse:eni |  eni | 2290 | | 17,45 | 49,96 | | | 15.505,00 |
| 02-01-2009 | buy | mlse:itai |  italcementi | 4348 | | 9,19 | 49,96 | | | 15.505,00 |
| 02-01-2009 | buy | mlse:mndi |  mondadori | 10948 | | 3,65 | 49,96 | | | 15.505,00 |
| 02-01-2009 | buy | mlse:ms |  mediaset | 9723 | | 4,11 | 49,96 | | | 15.505,00 |
| 02-01-2009 | buy | mlse:pcvi |  cred valtellines | 5612 | | 7,12 | 49,96 | | | 15.505,00 |
| 02-01-2009 | buy | mlse:prt |  esprinet | 11417 | | 3,50 | 49,96 | | | 15.505,00 |
| 05-01-2009 | buy | mlse:alzi |  alleanza assicurazioni | 6724 | | 5,94 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:ast |  astaldi spa | 10060 | | 3,97 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:bmps |  b m paschi siena | 25440 | | 1,57 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:bnsi |  beni stabili | 72618 | | 0,55 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:bzu |  buzzi unicem spa | 3414 | | 11,70 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:crgi |  banca carige | 22313 | | 1,79 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:emii |  banca emilia | 3889 | | 10,27 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:eni |  eni | 2264 | | 17,64 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:itai |  italcementi | 4267 | | 9,36 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:mndi |  mondadori | 10679 | | 3,74 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:ms |  mediaset | 9077 | | 4,40 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:pcvi |  cred valtellines | 5625 | | 7,10 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:prt |  esprinet | 11125 | | 3,59 | 49,94 | | | 15.769,00 |
| 05-01-2009 | buy | mlse:spmi |  saipem | 3106 | | 12,86 | 49,94 | | | 15.769,00 |
| 06-01-2009 | buy | mlse:alzi |  alleanza assicurazioni | 665 | | 6,02 | 14,00 | | | 16.099,00 |
| 06-01-2009 | buy | mlse:bnsi |  beni stabili | 7144 | | 0,56 | 14,00 | | | 16.099,00 |
| 06-01-2009 | buy | mlse:btgi |  bastogi | 1852 | | 2,16 | 14,00 | | | 16.099,00 |
| 06-01-2009 | buy | mlse:bzu |  buzzi unicem spa | 339 | | 11,79 | 14,00 | | | 16.099,00 |
| 06-01-2009 | buy | mlse:crgi |  banca carige | 2174 | | 1,84 | 14,00 | | | 16.099,00 |
| 06-01-2009 | buy | mlse:eni |  eni | 225 | | 17,79 | 14,00 | | | 16.099,00 |
| 06-01-2009 | buy | mlse:mndi |  mondadori | 1081 | | 3,70 | 14,00 | | | 16.099,00 |
| 06-01-2009 | buy | mlse:ms |  mediaset | 893 | | 4,48 | 14,00 | | | 16.099,00 |
| 06-01-2009 | buy | mlse:pcvi |  cred valtellines | 534 | | 7,49 | 14,00 | | | 16.099,00 |
| 07-01-2009 | buy | mlse:alzi |  alleanza assicurazioni | 92 | | 6,06 | 10,56 | | | 15.958,00 |
| 07-01-2009 | buy | mlse:bnsi |  beni stabili | 998 | | 0,56 | 10,56 | | | 15.958,00 |
| 07-01-2009 | buy | mlse:btgi |  bastogi | 209 | | 2,68 | 10,56 | | | 15.958,00 |
| 07-01-2009 | buy | mlse:bzu |  buzzi unicem spa | 46 | | 12,15 | 10,56 | | | 15.958,00 |
| 07-01-2009 | buy | mlse:mndi |  mondadori | 155 | | 3,60 | 10,56 | | | 15.958,00 |
| 07-01-2009 | buy | mlse:pcvi |  cred valtellines | 74 | | 7,55 | 10,56 | | | 15.958,00 |
| 08-01-2009 | buy | mlse:btgi |  bastogi | 158 | | 3,18 | 10,50 | | | 15.993,00 |
| 19-01-2009 | sell | mlse:bmps |  b m paschi siena | 25440 | 1,57 | 1,27 | 42,31 | | -7.716,99 | 14.535,00 |
| 19-01-2009 | buy | mlse:bnsi |  beni stabili | 8852 | | 0,52 | 14,60 | | | 14.535,00 |
| 19-01-2009 | buy | mlse:erg |  erg | 505 | | 9,12 | 14,61 | | | 14.535,00 |
| 19-01-2009 | buy | mlse:mel |  meliorbanca | 1448 | | 3,18 | 14,60 | | | 14.535,00 |
| 19-01-2009 | buy | mlse:srg |  snam rete gas | 1142 | | 4,03 | 14,60 | | | 14.535,00 |
| 20-01-2009 | buy | mlse:ace |  acea spa | 169 | | 10,18 | 11,72 | | | 14.359,00 |
| 20-01-2009 | buy | mlse:bnsi |  beni stabili | 3374 | | 0,51 | 11,72 | | | 14.359,00 |
| 20-01-2009 | buy | mlse:erg |  erg | 187 | | 9,20 | 11,72 | | | 14.359,00 |
| 20-01-2009 | buy | mlse:srg |  snam rete gas | 423 | | 4,07 | 11,72 | | | 14.359,00 |
| 21-01-2009 | sell | mlse:ace |  acea spa | 169 | 10,18 | 10,04 | 11,70 | | -46,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:alzi |  alleanza assicurazioni | 14323 | 5,9 | 5,58 | 89,92 | | -4.762,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:ast |  astaldi spa | 10060 | 3,97 | 3,77 | 47,93 | | -2.107,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:bnsi |  beni stabili | 168382 | 0,54 | 0,51 | 95,87 | | -5.242,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:btgi |  bastogi | 23362 | 1,93 | 2,30 | 63,73 | | 8.516,00 | 14.103,00 |
| 21-01-2009 | sell | mlse:bzu |  buzzi unicem spa | 7244 | 11,66 | 9,81 | 81,06 | | -13.563,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:crgi |  banca carige | 24487 | 1,79 | 1,58 | 48,69 | | -5.239,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:emii |  banca emilia | 3889 | 10,27 | 9,05 | 45,20 | | -4.834,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:eni |  eni | 4779 | 17,56 | 16,35 | 88,14 | | -5.958,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:erg |  erg | 692 | 9,14 | 9,10 | 16,30 | | -59,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:itai |  italcementi | 8615 | 9,27 | 7,50 | 74,61 | | -15.397,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:mel |  meliorbanca | 1448 | 3,18 | 3,18 | 14,60 | | -28,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:mndi |  mondadori | 22863 | 3,69 | 3,23 | 83,85 | | -10.684,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:ms |  mediaset | 19693 | 4,26 | 3,78 | 84,44 | | -9.621,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:pcvi |  cred valtellines | 11845 | 7,13 | 6,95 | 92,32 | | -2.316,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:prt |  esprinet | 22542 | 3,54 | 3,44 | 87,54 | | -2.428,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:spmi |  saipem | 3106 | 12,86 | 11,47 | 45,63 | | -4.408,99 | 14.103,00 |
| 21-01-2009 | sell | mlse:srg |  snam rete gas | 1565 | 4,04 | 4,04 | 16,32 | | -32,99 | 14.103,00 |
| 25-03-2009 | buy | mlse:aco |  acotel grp. | 769 | | 47,50 | 46,53 | | | 13.068,00 |
| 25-03-2009 | buy | mlse:amp |  amplifon spa | 26844 | | 1,36 | 46,51 | | | 13.068,00 |
| 25-03-2009 | buy | mlse:be |  beghelli spa | 58884 | | 0,62 | 46,51 | | | 13.068,00 |
| 25-03-2009 | buy | mlse:bpsi |  banca di sondrio | 5907 | | 6,18 | 46,51 | | | 13.068,00 |
| 25-03-2009 | buy | mlse:crgi |  banca carige | 15470 | | 2,36 | 46,51 | | | 13.068,00 |
| 25-03-2009 | buy | mlse:eni |  eni | 2403 | | 15,19 | 46,50 | | | 13.068,00 |
| 25-03-2009 | buy | mlse:erg |  erg | 3934 | | 9,28 | 46,51 | | | 13.068,00 |
| 25-03-2009 | buy | mlse:fia |  fiat | 7606 | | 4,80 | 46,51 | | | 13.068,00 |
| 25-03-2009 | buy | mlse:pel |  bca erturi-lazio | 9948 | | 3,67 | 46,51 | | | 13.068,00 |
| 25-03-2009 | buy | mlse:prt |  esprinet | 8335 | | 4,38 | 46,51 | | | 13.068,00 |
| 26-03-2009 | buy | mlse:ace |  acea spa | 4077 | | 8,95 | 46,49 | | | 13.217,00 |
| 26-03-2009 | buy | mlse:aco |  acotel grp. | 753 | | 48,49 | 46,51 | | | 13.217,00 |
| 26-03-2009 | buy | mlse:amp |  amplifon spa | 27436 | | 1,33 | 46,49 | | | 13.217,00 |
| 26-03-2009 | buy | mlse:be |  beghelli spa | 60816 | | 0,60 | 46,49 | | | 13.217,00 |
| 26-03-2009 | buy | mlse:bpsi |  banca di sondrio | 5885 | | 6,20 | 46,49 | | | 13.217,00 |
| 26-03-2009 | buy | mlse:eni |  eni | 2393 | | 15,25 | 46,49 | | | 13.217,00 |
| 26-03-2009 | buy | mlse:fda |  fidia | 8182 | | 4,46 | 46,49 | | | 13.217,00 |
| 26-03-2009 | buy | mlse:fia |  fiat | 7072 | | 5,16 | 46,49 | | | 13.217,00 |
| 26-03-2009 | buy | mlse:prt |  esprinet | 8163 | | 4,47 | 46,49 | | | 13.217,00 |
| 26-03-2009 | buy | mlse:sna |  snai ord spa | 16511 | | 2,21 | 46,49 | | | 13.217,00 |
| 27-03-2009 | buy | mlse:ace |  acea spa | 1699 | | 8,95 | 25,21 | | | 13.116,00 |
| 27-03-2009 | buy | mlse:amp |  amplifon spa | 11609 | | 1,31 | 25,21 | | | 13.116,00 |
| 27-03-2009 | buy | mlse:bcnt |  basicnet | 10561 | | 1,44 | 25,21 | | | 13.116,00 |
| 27-03-2009 | buy | mlse:bpsi |  banca di sondrio | 2433 | | 6,25 | 25,21 | | | 13.116,00 |
| 27-03-2009 | buy | mlse:cirx |  cir-comp | 19009 | | 0,80 | 25,21 | | | 13.116,00 |
| 27-03-2009 | buy | mlse:crgi |  banca carige | 6336 | | 2,40 | 25,21 | | | 13.116,00 |
| 27-03-2009 | buy | mlse:fia |  fiat | 2891 | | 5,26 | 25,21 | | | 13.116,00 |
| 27-03-2009 | buy | mlse:pmii |  banca milano | 3919 | | 3,88 | 25,21 | | | 13.116,00 |
| 27-03-2009 | buy | mlse:prt |  esprinet | 3372 | | 4,51 | 25,21 | | | 13.116,00 |
| 27-03-2009 | buy | mlse:sna |  snai ord spa | 6699 | | 2,27 | 25,21 | | | 13.116,00 |
| 30-03-2009 | buy | mlse:be |  beghelli spa | 5183 | | 0,65 | 13,37 | | | 12.420,00 |
| 30-03-2009 | buy | mlse:bpsi |  banca di sondrio | 551 | | 6,11 | 13,37 | | | 12.420,00 |
| 30-03-2009 | buy | mlse:pcvi |  cred valtellines | 553 | | 6,09 | 13,37 | | | 12.420,00 |
| 30-03-2009 | buy | mlse:prt |  esprinet | 766 | | 4,40 | 13,37 | | | 12.420,00 |
| 30-03-2009 | buy | mlse:sna |  snai ord spa | 1567 | | 2,15 | 13,37 | | | 12.420,00 |
| 30-03-2009 | buy | mlse:srg |  snam rete gas | 855 | | 3,94 | 13,37 | | | 12.420,00 |
| 31-03-2009 | buy | mlse:ace |  acea spa | 186 | | 9,00 | 11,67 | | | 12.855,00 |
| 31-03-2009 | buy | mlse:aco |  acotel grp. | 32 | | 52,48 | 11,68 | | | 12.855,00 |
| 31-03-2009 | buy | mlse:be |  beghelli spa | 2659 | | 0,63 | 11,68 | | | 12.855,00 |
| 31-03-2009 | buy | mlse:fia |  fiat | 318 | | 5,26 | 11,67 | | | 12.855,00 |
| 31-03-2009 | buy | mlse:sna |  snai ord spa | 761 | | 2,20 | 11,67 | | | 12.855,00 |
| 01-04-2009 | buy | mlse:amp |  amplifon spa | 407 | | 1,33 | 10,54 | | | 12.974,00 |
| 01-04-2009 | buy | mlse:crgi |  banca carige | 218 | | 2,49 | 10,54 | | | 12.974,00 |
| 02-04-2009 | buy | mlse:amp |  amplifon spa | 367 | | 1,42 | 10,52 | | | 13.539,00 |
| 27-04-2009 | sell | mlse:srg |  snam rete gas | 855 | 3,94 | 3,11 | 12,66 | | -734,99 | 14.897,00 |
| 27-04-2009 | buy | mlse:aco |  acotel grp. | 8 | | 67,30 | 10,54 | | | 14.897,00 |
| 27-04-2009 | buy | mlse:crgi |  banca carige | 187 | | 2,81 | 10,53 | | | 14.897,00 |
| 27-04-2009 | buy | mlse:fia |  fiat | 65 | | 8,07 | 10,52 | | | 14.897,00 |
| 27-04-2009 | buy | mlse:pro |  bca profilo | 908 | | 0,58 | 10,53 | | | 14.897,00 |
| 28-04-2009 | sell | mlse:ace |  acea spa | 5962 | 8,95 | 9,26 | 65,21 | | 1.718,00 | 14.690,00 |
| 28-04-2009 | sell | mlse:eni |  eni | 4796 | 15,22 | 15,96 | 86,54 | | 3.376,00 | 14.690,00 |
| 28-04-2009 | buy | mlse:aco |  acotel grp. | 219 | | 67,00 | 24,67 | | | 14.690,00 |
| 28-04-2009 | buy | mlse:asr |  a.s. roma | 17453 | | 0,84 | 24,66 | | | 14.690,00 |
| 28-04-2009 | buy | mlse:brbi |  brembo | 3273 | | 4,48 | 24,66 | | | 14.690,00 |
| 28-04-2009 | buy | mlse:crgi |  banca carige | 5312 | | 2,76 | 24,66 | | | 14.690,00 |
| 28-04-2009 | buy | mlse:fda |  fidia | 2581 | | 5,68 | 24,66 | | | 14.690,00 |
| 28-04-2009 | buy | mlse:pro |  bca profilo | 22908 | | 0,64 | 24,66 | | | 14.690,00 |
| 28-04-2009 | buy | mlse:prt |  esprinet | 2787 | | 5,26 | 24,66 | | | 14.690,00 |
| 28-04-2009 | buy | mlse:sna |  snai ord spa | 5491 | | 2,67 | 24,66 | | | 14.690,00 |
| 29-04-2009 | buy | mlse:aco |  acotel grp. | 29 | | 71,61 | 12,08 | | | 15.013,00 |
| 29-04-2009 | buy | mlse:bng |  benetton grp. | 3016 | | 0,69 | 12,08 | | | 15.013,00 |
| 29-04-2009 | buy | mlse:crgi |  banca carige | 746 | | 2,79 | 12,08 | | | 15.013,00 |
| 29-04-2009 | buy | mlse:fia |  fiat | 260 | | 7,99 | 12,08 | | | 15.013,00 |
| 29-04-2009 | buy | mlse:pro |  bca profilo | 3061 | | 0,68 | 12,08 | | | 15.013,00 |
| 29-04-2009 | buy | mlse:prt |  esprinet | 368 | | 5,66 | 12,08 | | | 15.013,00 |
| 30-04-2009 | buy | mlse:aco |  acotel grp. | 7 | | 72,30 | 10,51 | | | 15.191,00 |
| 30-04-2009 | buy | mlse:crgi |  banca carige | 182 | | 2,79 | 10,51 | | | 15.191,00 |
| 30-04-2009 | buy | mlse:pro |  bca profilo | 724 | | 0,70 | 10,51 | | | 15.191,00 |
| 04-05-2009 | buy | mlse:amp |  amplifon spa | 231 | | 2,07 | 10,48 | | | 15.630,00 |
| 05-05-2009 | sell | mlse:pcvi |  cred valtellines | 553 | 6,09 | 6,15 | 13,40 | | 6,00 | 15.543,00 |
| 05-05-2009 | buy | mlse:aco |  acotel grp. | 8 | | 72,00 | 10,58 | | | 15.543,00 |
| 05-05-2009 | buy | mlse:amp |  amplifon spa | 277 | | 2,03 | 10,56 | | | 15.543,00 |
| 05-05-2009 | buy | mlse:crgi |  banca carige | 208 | | 2,70 | 10,56 | | | 15.543,00 |
| 05-05-2009 | buy | mlse:fia |  fiat | 70 | | 8,07 | 10,56 | | | 15.543,00 |
| 05-05-2009 | buy | mlse:pro |  bca profilo | 740 | | 0,76 | 10,56 | | | 15.543,00 |
| 06-05-2009 | buy | mlse:amp |  amplifon spa | 234 | | 2,12 | 10,50 | | | 15.817,00 |
| 21-05-2009 | sell | mlse:bpsi |  banca di sondrio | 14776 | 6,2 | 6,70 | 109,00 | | 7.170,00 | 15.708,00 |
| 21-05-2009 | buy | mlse:brbi |  brembo | 2983 | | 4,14 | 22,35 | | | 15.708,00 |
| 21-05-2009 | buy | mlse:dani |  danieli | 1098 | | 11,25 | 22,35 | | | 15.708,00 |
| 21-05-2009 | buy | mlse:fia |  fiat | 1581 | | 7,81 | 22,35 | | | 15.708,00 |
| 21-05-2009 | buy | mlse:pel |  bca erturi-lazio | 2321 | | 5,32 | 22,35 | | | 15.708,00 |
| 21-05-2009 | buy | mlse:sna |  snai ord spa | 4229 | | 2,92 | 22,35 | | | 15.708,00 |
| 21-05-2009 | buy | mlse:tfi |  trevi-fin indust | 1515 | | 8,15 | 22,35 | | | 15.708,00 |
| 22-05-2009 | buy | mlse:ast |  astaldi spa | 834 | | 4,92 | 14,10 | | | 15.801,00 |
| 22-05-2009 | buy | mlse:brbi |  brembo | 964 | | 4,26 | 14,11 | | | 15.801,00 |
| 22-05-2009 | buy | mlse:cass |  cattolica ass | 159 | | 25,77 | 14,10 | | | 15.801,00 |
| 22-05-2009 | buy | mlse:dani |  danieli | 363 | | 11,30 | 14,10 | | | 15.801,00 |
| 22-05-2009 | buy | mlse:pel |  bca erturi-lazio | 741 | | 5,54 | 14,11 | | | 15.801,00 |
| 26-05-2009 | buy | mlse:aedi |  aedes | 1355 | | 0,75 | 11,02 | | | 15.989,00 |
| 26-05-2009 | buy | mlse:dani |  danieli | 86 | | 11,75 | 11,01 | | | 15.989,00 |
| 26-05-2009 | buy | mlse:fia |  fiat | 128 | | 7,93 | 11,02 | | | 15.989,00 |
| 27-05-2009 | buy | mlse:rn |  risan napoli | 1945 | | 0,51 | 10,99 | | | 16.002,00 |
|
portfolio composition Milan SE september 7th 2010
| ticker | share | number of | purchase price | high | closing price | value | result | result % |
 mlse:aco | acotel grp. | 1825 | 51,01 | 73,93 | 65,88 | 120.231 | 27.141 | 29,16 |
 mlse:aedi | aedes | 1355 | 0,75 | 0,75 | 0,69 | 934 | -81 | -7,99 |
 mlse:amp | amplifon spa | 67405 | 1,35 | 2,78 | 2,72 | 183.341 | 92.547 | 101,93 |
 mlse:asr | a.s. roma | 17453 | 0,84 | 0,96 | 0,96 | 16.754 | 2.094 | 14,29 |
 mlse:ast | astaldi spa | 834 | 4,92 | 5,01 | 4,98 | 4.153 | 50 | 1,22 |
 mlse:bcnt | basicnet | 10561 | 1,44 | 1,71 | 1,60 | 16.897 | 1.689 | 11,11 |
 mlse:be | beghelli spa | 127542 | 0,61 | 0,81 | 0,75 | 95.656 | 17.613 | 22,57 |
 mlse:bng | benetton grp. | 3016 | 0,69 | 0,86 | 0,81 | 2.442 | 361 | 17,39 |
 mlse:brbi | brembo | 7220 | 4,31 | 4,36 | 4,29 | 30.973 | -145 | -0,46 |
 mlse:cass | cattolica ass | 159 | 25,77 | 25,84 | 24,48 | 3.892 | -205 | -5,00 |
 mlse:cirx | cir-comp | 19009 | 0,80 | 1,17 | 1,11 | 21.099 | 5.892 | 38,75 |
 mlse:crgi | banca carige | 28659 | 2,46 | 2,77 | 2,20 | 63.049 | -7.545 | -10,68 |
 mlse:dani | danieli | 1547 | 11,29 | 13,42 | 13,42 | 20.760 | 3.295 | 18,87 |
 mlse:erg | erg | 3934 | 9,28 | 12,19 | 10,65 | 41.897 | 5.389 | 14,76 |
 mlse:fda | fidia | 10763 | 4,75 | 5,68 | 5,19 | 55.859 | 4.707 | 9,20 |
 mlse:fia | fiat | 19991 | 5,32 | 7,93 | 7,51 | 150.132 | 43.722 | 41,09 |
 mlse:pel | bca erturi-lazio | 13010 | 4,07 | 5,54 | 5,19 | 67.521 | 14.560 | 27,49 |
 mlse:pmii | banca milano | 3919 | 3,88 | 5,23 | 4,75 | 18.615 | 3.409 | 22,42 |
 mlse:pro | bca profilo | 28341 | 0,65 | 0,81 | 0,77 | 21.822 | 3.485 | 19,01 |
 mlse:prt | esprinet | 23791 | 4,55 | 6,75 | 6,53 | 155.355 | 47.037 | 43,43 |
 mlse:rn | risan napoli | 1945 | 0,51 | 0,51 | 0,44 | 855 | -136 | -13,72 |
 mlse:sna | snai ord spa | 35258 | 2,38 | 3,24 | 3,24 | 114.235 | 30.491 | 36,41 |
 mlse:tfi | trevi-fin indust | 1515 | 8,15 | 8,30 | 8,30 | 12.574 | 227 | 1,84 |
| In kas | | | | | | -9 | 0 | |
|
| seed capital : 1.000.000,00 | current value : 1.219.050,25 = 121% | | opening value benchmark : 15.505,00 | closing value benchmark : 15.743,00 = 101% | transaction fee : 4.939,02 = 0% 36 off 102 trading days ended with price-earnings 35% 86 off 102 trading days ended with a current value greater then the benchmark (INDEX:MIBTEL) = 84% 60 off 102 trading days on which the computermodel of buylow-sellhigh.com outperforms the benchmark (INDEX:MIBTEL) = 58% |
by currency | | currency | value | % of portfolio | result | result % |
| EUR | 1.219.060 | 80% | 295.603 | 12,12 |
| | | by country / region | | country | | value | % of portfolio | result | result % |
| Italië |  | 1.219.060 | 80% | 295.603 | 12,12 |
| | | by sector | | sector | value | % of portfolio | result | result % |
| Consumer Goods | 150.132 | 10% | 43.722 | 14,56 |
| 922.161 | 61% | 246.970 | 13,39 |
| Industrial Goods | 20.760 | 1% | 3.295 | 7,93 |
| Services | 2.442 | 0% | 361 | 7,40 |
| Basic Materials | 41.897 | 3% | 5.389 | 6,43 |
| Financial | 81.665 | 5% | -4.136 | -2,53 |
| | | by industry | | industry | value | % of portfolio | result | result % |
| Auto Manufacturers - Major | 150.132 | 10% | 43.722 | 14,56 |
| 922.161 | 61% | 246.970 | 13,39 |
| Diversified Machinery | 20.760 | 1% | 3.295 | 7,93 |
| Jewelry Stores | 2.442 | 0% | 361 | 7,40 |
| Major Integrated Oil & Gas | 41.897 | 3% | 5.389 | 6,43 |
| Banks | 81.665 | 5% | -4.136 | -2,53 |
| | | by sector and industry | | sector | industry | value | % of portfolio | result | result % |
| Consumer Goods | Auto Manufacturers - Major | 150.132 | 10% | 43.722 | 14,56 |
| | 922.161 | 61% | 246.970 | 13,39 |
| Industrial Goods | Diversified Machinery | 20.760 | 1% | 3.295 | 7,93 |
| Services | Jewelry Stores | 2.442 | 0% | 361 | 7,40 |
| Basic Materials | Major Integrated Oil & Gas | 41.897 | 3% | 5.389 | 6,43 |
| Financial | Banks | 81.665 | 5% | -4.136 | -2,53 |
| | |
|
|
 |
|