de gouden tip van buylow-sellhigh.com op het NOS journaal
 | |
| th 19-2-2009 22:04:00 Baby, We Better Try To Get It Together Given the disastrous Tuesday, the damage is so bad on the various exchanges. The bad news is that there has been no recovery. Most exchanges are stuck on the final level of last Tuesday, there were some futile attempts to recover, but they have failed. The signs remain poor and it remain wise to keep a parachute at hand.
And which shares provided the news in recent days, you guessed it, ING , Fortis , SNS reaal , Aegon . It slowly becomes clear what a battlefield has been created by the credit crisis. It is strange to see that SNS 500mlj loses while the company is substantially smaller than ING, maybe ING does a 'reasonable' job or are there any unknown factors?
We haven’t heard from Balkenende in recent days, which is very convenient because the man behaves like an elephant in a china closet, his musketeer Zalm was in the news, he announced the end of Fortis and the beginning of ABN a sad day, I really liked the red people over de green and yellow.
Wall Street was mess since the all-star break. In three days we have lost between 5 and 6%, and we’re all the way back to levels of mid-January. It is however strange, that the indices since January 20 from each start to go there own way, Nasdaq100 -4.7% SP500 -7.6% DowJones -9.2%, technology may not be such a bad choice after all.
The computer model is doing great again, in 23 of the 24 cases the model beats the benchmark! Jippy!
Be care full out there!
P.
[zonning]
| ishares msci italy index fund | -0,4% | | aex index | -0,26% | | morgan stanley consumer index | -0,59% | | fortis obam | 0,1% | | amex composite index | 0,71% | | nasdaq composite | -1,71% | | nasdaq 100 index | -1,76% | | dow jones industrial | -1,19% | | nyse composite | -0,88% | | s&p 500 index | -1,2% | | ftse 100 | 0,29% | | ftse 250 | -0,45% | | hang seng | 1,72% | | singapore straits times | -0,04% | | tsx 60 index | 0,22% | | tsx composite index | 0,11% | | italian mibtel index | -0,36% | | s&p/asx all australian 50 | 1,03% | | s&p/asx all australian 200 | 1,07% | | asx all ordinaries | 1,48% |
|
|
| buylow-sellhigh.com gives you the latest recommendations on which share to buy or sell from over 24.000 shares worldwide. |
Besides that, you can create your personal profile at buylow-sellhigh.com and you will recive our daily update by e-mail regarding your personal share selection |
|
 summary transactions Please note that all transactions are in euro, including the possible purchase / sale of foreign shares! This explains why there is a difference between the price of a foreign share and the price you see here
| date | action | ticker | share | number of | purchase price | closing price | transaction fee | comments | result | state benchmark |
| 04-01-2010 | buy | asml |  asml hld. | 4575 | | 24,26 | 120,99 | | | 343,03 |
| 04-01-2010 | buy | dsm |  dsm | 3151 | | 35,23 | 121,01 | | | 343,03 |
| 04-01-2010 | buy | hei |  heineken | 3283 | | 33,81 | 121,00 | | | 343,03 |
| 04-01-2010 | buy | mt |  arcelor mittal | 3325 | | 33,38 | 120,99 | | | 343,03 |
| 04-01-2010 | buy | phi |  philips kon | 5163 | | 21,50 | 121,00 | | | 343,03 |
| 04-01-2010 | buy | rand |  randstad | 3059 | | 36,29 | 121,01 | | | 343,03 |
| 04-01-2010 | buy | tnt |  tnt | 5163 | | 21,50 | 121,00 | | | 343,03 |
| 04-01-2010 | buy | un |  unilever | 4843 | | 22,92 | 121,00 | | | 343,03 |
| 05-01-2010 | buy | mt |  arcelor mittal | 3354 | | 33,06 | 120,88 | | | 342,02 |
| 10-02-2010 | sell | mt |  arcelor mittal | 6679 | 33,22 | 26,61 | 187,73 | | -44.523,99 | 316,10 |
| 10-02-2010 | buy | rand |  randstad | 2631 | | 33,71 | 98,69 | | | 316,10 |
| 11-02-2010 | buy | fur |  fugro | 1034 | | 42,88 | 54,34 | | | 316,80 |
| 12-02-2010 | buy | asml |  asml hld. | 1932 | | 22,95 | 54,34 | | | 315,74 |
| 05-03-2010 | sell | tnt |  tnt | 5163 | 21,5 | 20,47 | 115,69 | | -5.548,99 | 338,68 |
| 05-03-2010 | buy | phi |  philips kon | 2259 | | 23,34 | 62,73 | | | 338,68 |
| 08-03-2010 | sell | dsm |  dsm | 3151 | 35,23 | 32,23 | 111,56 | | -9.675,99 | 338,17 |
| 08-03-2010 | buy | fur |  fugro | 1156 | | 44,41 | 61,34 | | | 338,17 |
| 08-03-2010 | buy | phi |  philips kon | 2213 | | 23,20 | 61,34 | | | 338,17 |
| 09-03-2010 | buy | fur |  fugro | 385 | | 44,44 | 27,11 | | | 339,09 |
| 09-03-2010 | buy | hei |  heineken | 449 | | 38,15 | 27,13 | | | 339,09 |
| 10-03-2010 | buy | fur |  fugro | 126 | | 45,42 | 15,72 | | | 340,97 |
| 10-03-2010 | buy | hei |  heineken | 150 | | 37,94 | 15,69 | | | 340,97 |
| 11-03-2010 | buy | fur |  fugro | 42 | | 45,50 | 11,91 | | | 339,02 |
| 11-03-2010 | buy | hei |  heineken | 50 | | 37,85 | 11,89 | | | 339,02 |
| 12-03-2010 | buy | fur |  fugro | 13 | | 46,55 | 10,61 | | | 339,57 |
| 12-03-2010 | buy | hei |  heineken | 16 | | 37,89 | 10,61 | | | 339,57 |
| 15-03-2010 | sell | rand |  randstad | 5690 | 35,1 | 33,33 | 199,65 | | -10.470,99 | 335,11 |
| 15-03-2010 | buy | ah |  ahold kon | 4878 | | 9,73 | 57,46 | | | 335,11 |
| 15-03-2010 | buy | fur |  fugro | 1041 | | 45,61 | 57,48 | | | 335,11 |
| 16-03-2010 | buy | fur |  fugro | 680 | | 46,53 | 41,64 | | | 339,26 |
| 16-03-2010 | buy | hei |  heineken | 835 | | 37,91 | 41,65 | | | 339,26 |
| 17-03-2010 | buy | hei |  heineken | 275 | | 38,23 | 20,51 | | | 343,06 |
| 17-03-2010 | buy | sbmo |  sbm offshore | 717 | | 14,68 | 20,53 | | | 343,06 |
| 22-03-2010 | buy | hei |  heineken | 137 | | 38,44 | 15,27 | | | 338,13 |
| 23-03-2010 | buy | asml |  asml hld. | 101 | | 25,98 | 12,62 | | | 341,51 |
| 24-03-2010 | sell | un |  unilever | 4843 | 22,92 | 22,17 | 117,37 | | -3.866,99 | 341,74 |
| 24-03-2010 | buy | asml |  asml hld. | 1388 | | 26,36 | 46,59 | | | 341,74 |
| 25-03-2010 | buy | hei |  heineken | 633 | | 38,55 | 34,40 | | | 345,61 |
| 26-03-2010 | buy | ah |  ahold kon | 1652 | | 9,84 | 26,26 | | | 343,81 |
| 26-03-2010 | buy | ren |  reed elsevier | 1828 | | 8,89 | 26,25 | | | 343,81 |
| 29-03-2010 | buy | ren |  reed elsevier | 906 | | 8,96 | 18,12 | | | 343,96 |
| 30-03-2010 | buy | cora |  corio | 83 | | 48,95 | 14,06 | | | 343,60 |
| 31-03-2010 | buy | ren |  reed elsevier | 448 | | 9,00 | 14,03 | | | 344,22 |
| 03-05-2010 | sell | hei |  heineken | 5828 | 35,72 | 35,50 | 216,89 | | -1.715,99 | 346,94 |
| 03-05-2010 | buy | boka |  boskalis westminister | 3007 | | 34,33 | 113,23 | | | 346,94 |
| 07-05-2010 | sell | ah |  ahold kon | 6530 | 9,76 | 9,62 | 72,82 | | -1.059,99 | 312,35 |
| 07-05-2010 | sell | asml |  asml hld. | 7996 | 24,33 | 23,40 | 197,11 | | -7.829,99 | 312,35 |
| 07-05-2010 | sell | boka |  boskalis westminister | 3007 | 34,33 | 30,57 | 101,92 | | -11.509,99 | 312,35 |
| 07-05-2010 | sell | cora |  corio | 83 | 48,95 | 39,17 | 13,25 | | -837,99 | 312,35 |
| 07-05-2010 | sell | fur |  fugro | 4477 | 44,71 | 44,27 | 208,20 | | -2.385,99 | 312,35 |
| 07-05-2010 | sell | phi |  philips kon | 9635 | 22,32 | 22,99 | 231,51 | | 5.992,00 | 312,35 |
| 07-05-2010 | sell | ren |  reed elsevier | 3182 | 8,93 | 8,47 | 36,95 | | -1.537,99 | 312,35 |
| 07-05-2010 | sell | sbmo |  sbm offshore | 717 | 14,68 | 13,25 | 19,50 | | -1.063,99 | 312,35 |
| 09-07-2010 | buy | ren |  reed elsevier | 10821 | | 9,27 | 110,31 | | | 324,42 |
| 09-07-2010 | buy | un |  unilever | 4413 | | 22,73 | 110,31 | | | 324,42 |
| 12-07-2010 | buy | ah |  ahold kon | 9822 | | 10,21 | 110,28 | | | 326,56 |
| 12-07-2010 | buy | boka |  boskalis westminister | 3058 | | 32,80 | 110,30 | | | 326,56 |
| 12-07-2010 | buy | hei |  heineken | 2795 | | 35,88 | 110,28 | | | 326,56 |
| 12-07-2010 | buy | ren |  reed elsevier | 10795 | | 9,29 | 110,29 | | | 326,56 |
| 12-07-2010 | buy | un |  unilever | 4381 | | 22,89 | 110,28 | | | 326,56 |
| 12-07-2010 | buy | wkl |  wolters kluwer | 6433 | | 15,59 | 110,29 | | | 326,56 |
| 13-07-2010 | buy | ah |  ahold kon | 3226 | | 10,37 | 43,45 | | | 333,76 |
| 13-07-2010 | buy | wkl |  wolters kluwer | 2118 | | 15,80 | 43,46 | | | 333,76 |
| 14-07-2010 | buy | ah |  ahold kon | 1074 | | 10,38 | 21,15 | | | 335,03 |
| 14-07-2010 | buy | wkl |  wolters kluwer | 703 | | 15,86 | 21,15 | | | 335,03 |
| 15-07-2010 | buy | dsm |  dsm | 106 | | 34,97 | 13,71 | | | 329,76 |
| 15-07-2010 | buy | hei |  heineken | 101 | | 36,55 | 13,69 | | | 329,76 |
| 16-07-2010 | buy | wkl |  wolters kluwer | 121 | | 15,31 | 11,85 | | | 323,99 |
| 19-07-2010 | buy | hei |  heineken | 25 | | 36,03 | 10,90 | | | 322,00 |
| 20-07-2010 | buy | dsm |  dsm | 27 | | 33,84 | 10,91 | | | 320,46 |
| 13-08-2010 | sell | ah |  ahold kon | 14122 | 10,26 | 9,86 | 149,24 | | -5.946,99 | 323,92 |
| 16-08-2010 | buy | cora |  corio | 1037 | | 44,65 | 56,30 | | | 323,14 |
| 16-08-2010 | buy | ula |  unibail-rodamco | 317 | | 146,10 | 56,31 | | | 323,14 |
| 17-08-2010 | buy | ula |  unibail-rodamco | 310 | | 149,25 | 56,27 | | | 328,45 |
| 23-08-2010 | sell | un |  unilever | 8794 | 22,81 | 21,02 | 194,85 | | -16.130,99 | 318,54 |
| 23-08-2010 | buy | cora |  corio | 2059 | | 44,81 | 102,26 | | | 318,54 |
| 24-08-2010 | buy | cora |  corio | 1033 | | 44,66 | 56,13 | | | 313,39 |
| 25-08-2010 | buy | wha |  wereldhave | 362 | | 63,74 | 33,07 | | | 311,72 |
| 26-08-2010 | buy | wha |  wereldhave | 361 | | 63,75 | 33,01 | | | 314,22 |
|
portfolio composition AEX fondsen september 7th 2010
| ticker | share | number of | purchase price | high | closing price | value | result | result % |
 boka | boskalis westminister | 3058 | 32,80 | 33,27 | 28,35 | 86.694 | -13.608 | -13,56 |
 cora | corio | 4129 | 44,73 | 47,77 | 47,66 | 196.788 | 12.088 | 6,54 |
 dsm | dsm | 133 | 34,74 | 37,74 | 34,93 | 4.645 | 25 | 0,55 |
 hei | heineken | 2921 | 35,90 | 36,85 | 35,79 | 104.542 | -334 | -0,31 |
 ren | reed elsevier | 21616 | 9,28 | 10,12 | 9,61 | 207.729 | 7.133 | 3,56 |
 ula | unibail-rodamco | 627 | 147,66 | 156,35 | 155,30 | 97.373 | 4.791 | 5,18 |
 wha | wereldhave | 723 | 63,74 | 67,53 | 67,53 | 48.824 | 2.736 | 5,94 |
 wkl | wolters kluwer | 9375 | 15,65 | 15,90 | 15,16 | 142.125 | -4.632 | -3,15 |
| In kas | | | | | | -12 | 0 | |
|
| seed capital : 1.000.000,00 | current value : 888.710,37 = 88% | | opening value benchmark : 343,03 | closing value benchmark : 327,76 = 95% | transaction fee : 5.812,66 = 0% 62 off 177 trading days ended with price-earnings 35% 16 off 177 trading days ended with a current value greater then the benchmark (AEX) = 9% 83 off 177 trading days on which the computermodel of buylow-sellhigh.com outperforms the benchmark (AEX) = 46% |
by currency | | currency | value | % of portfolio | result | result % |
| EUR | 888.722 | 99% | 8.200 | 0,46 |
| | | by country / region | | country | | value | % of portfolio | result | result % |
| Nederland |  | 888.722 | 99% | 8.200 | 0,46 |
| | | by sector | | sector | value | % of portfolio | result | result % |
| Real Estate | 342.985 | 38% | 19.616 | 2,86 |
| Media | 207.729 | 23% | 7.133 | 1,71 |
| Basic Materials | 4.645 | 1% | 25 | 0,27 |
| Consumer Goods | 104.542 | 12% | -334 | -0,15 |
| Services | 142.125 | 16% | -4.632 | -1,62 |
| Industrial Goods | 86.694 | 10% | -13.608 | -7,84 |
| | | by industry | | industry | value | % of portfolio | result | result % |
| Real Estate Holding & Development | 342.985 | 38% | 19.616 | 2,86 |
| Publishing - Periodicals | 349.854 | 39% | 2.501 | 0,35 |
| Agricultural Chemicals | 4.645 | 1% | 25 | 0,27 |
| Beverages - Brewers | 104.542 | 12% | -334 | -0,15 |
| Heavy Construction | 86.694 | 10% | -13.608 | -7,84 |
| | | by sector and industry | | sector | industry | value | % of portfolio | result | result % |
| Real Estate | Real Estate Holding & Development | 342.985 | 38% | 19.616 | 2,86 |
| Media | Publishing - Periodicals | 207.729 | 23% | 7.133 | 1,71 |
| Basic Materials | Agricultural Chemicals | 4.645 | 1% | 25 | 0,27 |
| Consumer Goods | Beverages - Brewers | 104.542 | 12% | -334 | -0,15 |
| Services | Publishing - Periodicals | 142.125 | 16% | -4.632 | -1,62 |
| Industrial Goods | Heavy Construction | 86.694 | 10% | -13.608 | -7,84 |
| | |
|
|
 |
|