de gouden tip van buylow-sellhigh.com op het NOS journaal
 | |
| th 19-2-2009 22:04:00 Baby, We Better Try To Get It Together Given the disastrous Tuesday, the damage is so bad on the various exchanges. The bad news is that there has been no recovery. Most exchanges are stuck on the final level of last Tuesday, there were some futile attempts to recover, but they have failed. The signs remain poor and it remain wise to keep a parachute at hand.
And which shares provided the news in recent days, you guessed it, ING , Fortis , SNS reaal , Aegon . It slowly becomes clear what a battlefield has been created by the credit crisis. It is strange to see that SNS 500mlj loses while the company is substantially smaller than ING, maybe ING does a 'reasonable' job or are there any unknown factors?
We haven’t heard from Balkenende in recent days, which is very convenient because the man behaves like an elephant in a china closet, his musketeer Zalm was in the news, he announced the end of Fortis and the beginning of ABN a sad day, I really liked the red people over de green and yellow.
Wall Street was mess since the all-star break. In three days we have lost between 5 and 6%, and we’re all the way back to levels of mid-January. It is however strange, that the indices since January 20 from each start to go there own way, Nasdaq100 -4.7% SP500 -7.6% DowJones -9.2%, technology may not be such a bad choice after all.
The computer model is doing great again, in 23 of the 24 cases the model beats the benchmark! Jippy!
Be care full out there!
P.
[zonning]
| ishares msci italy index fund | -0,4% | | aex index | -0,26% | | morgan stanley consumer index | -0,59% | | fortis obam | 0,1% | | amex composite index | 0,71% | | nasdaq composite | -1,71% | | nasdaq 100 index | -1,76% | | dow jones industrial | -1,19% | | nyse composite | -0,88% | | s&p 500 index | -1,2% | | ftse 100 | 0,29% | | ftse 250 | -0,45% | | hang seng | 1,72% | | singapore straits times | -0,04% | | tsx 60 index | 0,22% | | tsx composite index | 0,11% | | italian mibtel index | -0,36% | | s&p/asx all australian 50 | 1,03% | | s&p/asx all australian 200 | 1,07% | | asx all ordinaries | 1,48% |
|
|
| buylow-sellhigh.com gives you the latest recommendations on which share to buy or sell from over 24.000 shares worldwide. |
Besides that, you can create your personal profile at buylow-sellhigh.com and you will recive our daily update by e-mail regarding your personal share selection |
|
 summary transactions Please note that all transactions are in euro, including the possible purchase / sale of foreign shares! This explains why there is a difference between the price of a foreign share and the price you see here
| date | action | ticker | share | number of | purchase price | closing price | transaction fee | comments | result | state benchmark |
| 04-01-2010 | buy | nasdaq:leap |  leap wireless international, inc. | 3813 | | 13,10 | 59,95 | | | 1.886,70 |
| 04-01-2010 | buy | nasdaq:lvlt |  level 3 communications, inc. | 44598 | | 1,12 | 59,95 | | | 1.886,70 |
| 04-01-2010 | buy | nasdaq:siri |  sirius satellite radio inc. | 113523 | | 0,44 | 59,95 | | | 1.886,70 |
| 04-01-2010 | buy | nasdaq:wynn |  wynn resorts, | 1126 | | 44,36 | 59,95 | | | 1.886,70 |
| 05-01-2010 | buy | nasdaq:fmcn |  focus media hld. | 4144 | | 12,05 | 59,94 | | | 1.888,43 |
| 05-01-2010 | buy | nasdaq:fwlt |  foster wheeler ltd. | 2200 | | 22,70 | 59,94 | | | 1.888,43 |
| 05-01-2010 | buy | nasdaq:joyg |  joy global inc. | 1259 | | 39,67 | 59,94 | | | 1.888,43 |
| 05-01-2010 | buy | nasdaq:lvlt |  level 3 communications, inc. | 43424 | | 1,15 | 59,94 | | | 1.888,43 |
| 05-01-2010 | buy | nasdaq:micc |  millicom int. cellular s.a. | 907 | | 55,06 | 59,94 | | | 1.888,43 |
| 05-01-2010 | buy | nasdaq:nihd |  nii holdings, inc. | 1902 | | 26,26 | 59,95 | | | 1.888,43 |
| 05-01-2010 | buy | nasdaq:siri |  sirius satellite radio inc. | 104038 | | 0,48 | 59,94 | | | 1.888,43 |
| 05-01-2010 | buy | nasdaq:sndk |  sandisk corp. | 2345 | | 21,30 | 59,95 | | | 1.888,43 |
| 05-01-2010 | buy | nasdaq:uaua |  ual corp. | 5154 | | 9,69 | 59,94 | | | 1.888,43 |
| 05-01-2010 | buy | nasdaq:wynn |  wynn resorts, | 1057 | | 47,24 | 59,93 | | | 1.888,43 |
| 06-01-2010 | buy | nasdaq:fast |  fastenal comp. | 1048 | | 31,76 | 43,28 | | | 1.878,42 |
| 06-01-2010 | buy | nasdaq:fmcn |  focus media hld. | 2798 | | 11,90 | 43,30 | | | 1.878,42 |
| 06-01-2010 | buy | nasdaq:fwlt |  foster wheeler ltd. | 1456 | | 22,86 | 43,28 | | | 1.878,42 |
| 06-01-2010 | buy | nasdaq:joyg |  joy global inc. | 845 | | 39,41 | 43,30 | | | 1.878,42 |
| 06-01-2010 | buy | nasdaq:nihd |  nii holdings, inc. | 1291 | | 25,80 | 43,31 | | | 1.878,42 |
| 06-01-2010 | buy | nasdaq:siri |  sirius satellite radio inc. | 69365 | | 0,48 | 43,30 | | | 1.878,42 |
| 06-01-2010 | buy | nasdaq:stld |  steel dynamics, inc. | 2459 | | 13,54 | 43,29 | | | 1.878,42 |
| 06-01-2010 | buy | nasdaq:wynn |  wynn resorts, | 716 | | 46,50 | 43,29 | | | 1.878,42 |
| 07-01-2010 | buy | nasdaq:fast |  fastenal comp. | 146 | | 32,48 | 14,74 | | | 1.876,72 |
| 07-01-2010 | buy | nasdaq:fwlt |  foster wheeler ltd. | 204 | | 23,29 | 14,75 | | | 1.876,72 |
| 07-01-2010 | buy | nasdaq:joyg |  joy global inc. | 118 | | 40,19 | 14,74 | | | 1.876,72 |
| 07-01-2010 | buy | nasdaq:nihd |  nii holdings, inc. | 175 | | 27,05 | 14,73 | | | 1.876,72 |
| 07-01-2010 | buy | nasdaq:shld |  sears holdings corp. | 69 | | 69,27 | 14,78 | | | 1.876,72 |
| 07-01-2010 | buy | nasdaq:tlab |  tellabs, inc. | 1101 | | 4,31 | 14,75 | | | 1.876,72 |
| 08-01-2010 | buy | nasdaq:fwlt |  foster wheeler ltd. | 39 | | 24,17 | 10,94 | | | 1.892,59 |
| 08-01-2010 | buy | nasdaq:joyg |  joy global inc. | 22 | | 41,49 | 10,91 | | | 1.892,59 |
| 08-01-2010 | buy | nasdaq:nihd |  nii holdings, inc. | 35 | | 26,80 | 10,94 | | | 1.892,59 |
| 08-01-2010 | buy | nasdaq:shld |  sears holdings corp. | 14 | | 68,84 | 10,96 | | | 1.892,59 |
| 11-01-2010 | buy | nasdaq:shld |  sears holdings corp. | 13 | | 68,60 | 10,89 | | | 1.886,24 |
| 12-01-2010 | sell | nasdaq:leap |  leap wireless international, inc. | 3813 | 13,1 | 10,00 | 48,13 | | -11.916,99 | 1.861,79 |
| 12-01-2010 | buy | nasdaq:amln |  amylin pharmaceuticals, inc. | 574 | | 11,03 | 16,33 | | | 1.861,79 |
| 12-01-2010 | buy | nasdaq:bbby |  bed bath & beyond inc. | 222 | | 28,56 | 16,34 | | | 1.861,79 |
| 12-01-2010 | buy | nasdaq:fast |  fastenal comp. | 199 | | 31,77 | 16,32 | | | 1.861,79 |
| 12-01-2010 | buy | nasdaq:genz |  genzyme general | 173 | | 36,56 | 16,32 | | | 1.861,79 |
| 12-01-2010 | buy | nasdaq:shld |  sears holdings corp. | 91 | | 69,30 | 16,31 | | | 1.861,79 |
| 13-01-2010 | buy | nasdaq:amln |  amylin pharmaceuticals, inc. | 183 | | 11,56 | 12,12 | | | 1.886,13 |
| 13-01-2010 | buy | nasdaq:shld |  sears holdings corp. | 30 | | 70,97 | 12,13 | | | 1.886,13 |
| 14-01-2010 | buy | nasdaq:amln |  amylin pharmaceuticals, inc. | 61 | | 11,36 | 10,69 | | | 1.886,52 |
| 14-01-2010 | buy | nasdaq:grmn |  garmin ltd. | 28 | | 24,31 | 10,68 | | | 1.886,52 |
| 15-01-2010 | buy | nasdaq:infy |  infosys technologies | 17 | | 40,28 | 10,68 | | | 1.864,52 |
| 29-01-2010 | sell | nasdaq:stld |  steel dynamics, inc. | 2459 | 13,54 | 10,95 | 36,93 | | -6.442,99 | 1.741,04 |
| 29-01-2010 | buy | nasdaq:amgn |  amgen inc. | 318 | | 42,19 | 23,42 | | | 1.741,04 |
| 01-02-2010 | buy | nasdaq:leap |  leap wireless international, inc. | 1252 | | 10,72 | 23,42 | | | 1.760,72 |
| 05-02-2010 | sell | nasdaq:fwlt |  foster wheeler ltd. | 3899 | 22,81 | 18,98 | 84,00 | | -15.100,99 | 1.746,12 |
| 05-02-2010 | buy | nasdaq:bidu |  baidu.com, inc. | 1437 | | 32,79 | 57,12 | | | 1.746,12 |
| 08-02-2010 | buy | nasdaq:bidu |  baidu.com, inc. | 782 | | 32,45 | 35,38 | | | 1.734,88 |
| 09-02-2010 | buy | nasdaq:uaua |  ual corp. | 112 | | 11,14 | 11,25 | | | 1.753,84 |
| 11-02-2010 | sell | nasdaq:shld |  sears holdings corp. | 217 | 69,45 | 66,22 | 24,37 | | -749,99 | 1.775,74 |
| 11-02-2010 | buy | nasdaq:uaua |  ual corp. | 1256 | | 11,46 | 24,39 | | | 1.775,74 |
| 01-03-2010 | sell | nasdaq:amgn |  amgen inc. | 318 | 42,19 | 42,07 | 23,38 | | -84,99 | 1.846,40 |
| 01-03-2010 | buy | nasdaq:uaua |  ual corp. | 500 | | 13,33 | 16,67 | | | 1.846,40 |
| 02-03-2010 | buy | nasdaq:sndk |  sandisk corp. | 140 | | 23,83 | 13,34 | | | 1.851,21 |
| 03-03-2010 | buy | nasdaq:uaua |  ual corp. | 124 | | 13,32 | 11,65 | | | 1.851,57 |
| 04-03-2010 | buy | nasdaq:uaua |  ual corp. | 62 | | 13,30 | 10,82 | | | 1.859,72 |
| 05-03-2010 | buy | nasdaq:sndk |  sandisk corp. | 33 | | 24,46 | 10,81 | | | 1.888,56 |
| 07-05-2010 | sell | nasdaq:amln |  amylin pharmaceuticals, inc. | 818 | 11,17 | 13,38 | 20,94 | | 1.766,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:bbby |  bed bath & beyond inc. | 222 | 28,56 | 33,65 | 17,47 | | 1.095,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:bidu |  baidu.com, inc. | 2219 | 32,67 | 50,15 | 121,28 | | 38.546,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:fast |  fastenal comp. | 1393 | 31,84 | 39,38 | 64,86 | | 10.374,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:fmcn |  focus media hld. | 6942 | 11,99 | 11,87 | 92,40 | | -1.017,99 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:genz |  genzyme general | 173 | 36,56 | 40,60 | 17,02 | | 665,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:grmn |  garmin ltd. | 28 | 24,31 | 26,87 | 10,75 | | 50,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:infy |  infosys technologies | 17 | 40,28 | 44,29 | 10,75 | | 47,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:joyg |  joy global inc. | 2244 | 39,62 | 38,84 | 97,16 | | -1.944,99 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:leap |  leap wireless international, inc. | 1252 | 10,72 | 11,18 | 24,00 | | 528,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:lvlt |  level 3 communications, inc. | 88022 | 1,13 | 0,96 | 94,50 | | -15.152,99 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:micc |  millicom int. cellular s.a. | 907 | 55,06 | 62,51 | 66,70 | | 6.624,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:nihd |  nii holdings, inc. | 3403 | 26,13 | 28,09 | 105,59 | | 6.459,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:siri |  sirius satellite radio inc. | 286926 | 0,46 | 0,79 | 236,67 | | 94.212,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:sndk |  sandisk corp. | 2518 | 21,48 | 29,49 | 84,26 | | 20.001,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:tlab |  tellabs, inc. | 1101 | 4,31 | 6,40 | 17,05 | | 2.267,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:uaua |  ual corp. | 7208 | 10,37 | 14,03 | 111,13 | | 26.159,00 | 1.849,44 |
| 07-05-2010 | sell | nasdaq:wynn |  wynn resorts, | 2899 | 45,94 | 60,37 | 185,01 | | 41.463,00 | 1.849,44 |
| 02-08-2010 | buy | nasdaq:cdns |  cadence design systems, inc. | 11064 | | 5,40 | 69,75 | | | 1.898,99 |
| 02-08-2010 | buy | nasdaq:chrw |  c.h. robinson worldwide, inc. | 1189 | | 50,25 | 69,75 | | | 1.898,99 |
| 02-08-2010 | buy | nasdaq:ctxs |  citrix systems, inc. | 1410 | | 42,36 | 69,73 | | | 1.898,99 |
| 02-08-2010 | buy | nasdaq:esrx |  express scripts, inc. | 1698 | | 35,19 | 69,75 | | | 1.898,99 |
| 02-08-2010 | buy | nasdaq:fisv |  fiserv, inc. | 1549 | | 38,57 | 69,74 | | | 1.898,99 |
| 02-08-2010 | buy | nasdaq:logi |  logitech int. s.a. | 4850 | | 12,32 | 69,75 | | | 1.898,99 |
| 02-08-2010 | buy | nasdaq:sndk |  sandisk corp. | 1738 | | 34,38 | 69,75 | | | 1.898,99 |
| 02-08-2010 | buy | nasdaq:vmed |  virgin media inc. | 3554 | | 16,81 | 69,74 | | | 1.898,99 |
| 03-08-2010 | buy | nasdaq:chrw |  c.h. robinson worldwide, inc. | 1189 | | 50,21 | 69,70 | | | 1.891,81 |
| 03-08-2010 | buy | nasdaq:ctsh |  cognizant technology solutions corporati | 1303 | | 45,82 | 69,70 | | | 1.891,81 |
| 03-08-2010 | buy | nasdaq:ctxs |  citrix systems, inc. | 1398 | | 42,73 | 69,74 | | | 1.891,81 |
| 03-08-2010 | buy | nasdaq:esrx |  express scripts, inc. | 1706 | | 35,01 | 69,73 | | | 1.891,81 |
| 03-08-2010 | buy | nasdaq:expe |  expedia, inc. | 3456 | | 17,28 | 69,72 | | | 1.891,81 |
| 03-08-2010 | buy | nasdaq:fisv |  fiserv, inc. | 1560 | | 38,29 | 69,73 | | | 1.891,81 |
| 03-08-2010 | buy | nasdaq:iaci |  iac/interactivecorp | 3135 | | 19,05 | 69,72 | | | 1.891,81 |
| 03-08-2010 | buy | nasdaq:logi |  logitech int. s.a. | 4875 | | 12,25 | 69,72 | | | 1.891,81 |
| 03-08-2010 | buy | nasdaq:micc |  millicom int. cellular s.a. | 828 | | 72,09 | 69,69 | | | 1.891,81 |
| 03-08-2010 | buy | nasdaq:vmed |  virgin media inc. | 3650 | | 16,36 | 69,71 | | | 1.891,81 |
| 03-08-2010 | buy | nasdaq:xray |  dentsply int. inc. | 2540 | | 23,51 | 69,72 | | | 1.891,81 |
| 04-08-2010 | buy | nasdaq:bidu |  baidu.com, inc. | 130 | | 65,82 | 18,56 | | | 1.909,20 |
| 04-08-2010 | buy | nasdaq:ctsh |  cognizant technology solutions corporati | 183 | | 46,80 | 18,56 | | | 1.909,20 |
| 04-08-2010 | buy | nasdaq:ctxs |  citrix systems, inc. | 194 | | 44,09 | 18,55 | | | 1.909,20 |
| 04-08-2010 | buy | nasdaq:expe |  expedia, inc. | 463 | | 18,49 | 18,56 | | | 1.909,20 |
| 04-08-2010 | buy | nasdaq:holx |  hologic, inc. | 708 | | 12,09 | 18,56 | | | 1.909,20 |
| 04-08-2010 | buy | nasdaq:vrtx |  vertex pharmaceuticals inc. | 311 | | 27,56 | 18,57 | | | 1.909,20 |
| 05-08-2010 | buy | nasdaq:ctsh |  cognizant technology solutions corporati | 46 | | 46,24 | 12,13 | | | 1.904,95 |
| 05-08-2010 | buy | nasdaq:expe |  expedia, inc. | 116 | | 18,40 | 12,13 | | | 1.904,95 |
| 05-08-2010 | buy | nasdaq:holx |  hologic, inc. | 175 | | 12,17 | 12,13 | | | 1.904,95 |
| 06-08-2010 | buy | nasdaq:amzn |  amazon.com, inc. | 5 | | 96,60 | 10,48 | | | 1.902,88 |
| 06-08-2010 | buy | nasdaq:ctsh |  cognizant technology solutions corporati | 11 | | 45,87 | 10,50 | | | 1.902,88 |
| 06-08-2010 | buy | nasdaq:holx |  hologic, inc. | 43 | | 12,11 | 10,52 | | | 1.902,88 |
| 09-08-2010 | buy | nasdaq:lamr |  lamar advertising comp. | 22 | | 24,29 | 10,53 | | | 1.915,17 |
| 27-08-2010 | sell | nasdaq:sndk |  sandisk corp. | 1738 | 34,38 | 26,79 | 56,56 | | -13.304,99 | 1.791,64 |
| 27-08-2010 | buy | nasdaq:apol |  apollo group, inc. | 462 | | 33,51 | 25,48 | | | 1.791,64 |
| 27-08-2010 | buy | nasdaq:fmcn |  focus media hld. | 1042 | | 14,86 | 25,48 | | | 1.791,64 |
| 30-08-2010 | buy | nasdaq:amln |  amylin pharmaceuticals, inc. | 958 | | 16,14 | 25,46 | | | 1.772,07 |
|
portfolio composition NASDAQ 100 september 7th 2010
| ticker | share | number of | purchase price | high | closing price | value | result | result % |
 nasdaq:amln | amylin pharmaceuticals, inc. | 958 | 16,14 | 16,97 | 16,97 | 16.257 | 795 | 5,14 |
 nasdaq:amzn | amazon.com, inc. | 5 | 96,60 | 108,18 | 108,18 | 540 | 57 | 11,99 |
 nasdaq:apol | apollo group, inc. | 462 | 33,51 | 35,61 | 35,61 | 16.451 | 970 | 6,27 |
 nasdaq:bidu | baidu.com, inc. | 130 | 65,82 | 66,68 | 64,86 | 8.431 | -124 | -1,45 |
 nasdaq:cdns | cadence design systems, inc. | 11064 | 5,40 | 5,62 | 5,62 | 62.179 | 2.434 | 4,07 |
 nasdaq:chrw | c.h. robinson worldwide, inc. | 2378 | 50,23 | 52,87 | 52,87 | 125.724 | 6.277 | 5,26 |
 nasdaq:ctsh | cognizant technology solutions corporati | 1543 | 45,95 | 49,06 | 49,06 | 75.699 | 4.800 | 6,77 |
 nasdaq:ctxs | citrix systems, inc. | 3002 | 42,64 | 48,61 | 48,61 | 145.927 | 17.909 | 13,99 |
 nasdaq:esrx | express scripts, inc. | 3404 | 35,10 | 36,08 | 34,69 | 118.084 | -1.394 | -1,16 |
 nasdaq:expe | expedia, inc. | 4035 | 17,45 | 19,79 | 19,43 | 78.400 | 7.984 | 11,34 |
 nasdaq:fisv | fiserv, inc. | 3109 | 38,43 | 41,08 | 40,82 | 126.909 | 7.432 | 6,22 |
 nasdaq:fmcn | focus media hld. | 1042 | 14,86 | 15,78 | 15,78 | 16.442 | 958 | 6,19 |
 nasdaq:holx | hologic, inc. | 926 | 12,11 | 12,11 | 11,61 | 10.750 | -459 | -4,09 |
 nasdaq:iaci | iac/interactivecorp | 3135 | 19,05 | 20,18 | 20,18 | 63.264 | 3.542 | 5,93 |
 nasdaq:lamr | lamar advertising comp. | 22 | 24,29 | 24,29 | 22,79 | 501 | -32 | -6,17 |
 nasdaq:logi | logitech int. s.a. | 9725 | 12,28 | 12,55 | 12,46 | 121.173 | 1.702 | 1,43 |
 nasdaq:micc | millicom int. cellular s.a. | 828 | 72,09 | 76,60 | 76,21 | 63.101 | 3.411 | 5,72 |
 nasdaq:vmed | virgin media inc. | 7204 | 16,58 | 17,08 | 16,82 | 121.171 | 1.714 | 1,44 |
 nasdaq:vrtx | vertex pharmaceuticals inc. | 311 | 27,56 | 28,38 | 27,60 | 8.583 | 12 | 0,15 |
 nasdaq:xray | dentsply int. inc. | 2540 | 23,51 | 24,05 | 23,02 | 58.470 | -1.244 | -2,07 |
| In kas | | | | | | -2 | 0 | |
|
| seed capital : 1.000.000,00 | current value : 1.238.065,41 = 123% | | opening value benchmark : 1.886,70 | closing value benchmark : 1.856,50 = 98% | transaction fee : 4.946,87 = 0% 66 off 168 trading days ended with price-earnings 39% 155 off 168 trading days ended with a current value greater then the benchmark (index:ndx) = 92% 92 off 168 trading days on which the computermodel of buylow-sellhigh.com outperforms the benchmark (index:ndx) = 54% |
by currency | | currency | value | % of portfolio | result | result % |
| USD | 1.238.067 | 96% | 56.747 | 2,29 |
| | | by country / region | | country | | value | % of portfolio | result | result % |
| America |  | 1.238.067 | 96% | 56.747 | 2,29 |
| | | by sector | | sector | value | % of portfolio | result | result % |
| Technology | 681.823 | 53% | 45.550 | 3,34 |
| Services | 462.182 | 36% | 12.093 | 1,30 |
| Healthcare | 94.062 | 7% | -896 | -0,47 |
| | | by industry | | industry | value | % of portfolio | result | result % |
| Internet Software & Services | 145.927 | 11% | 17.909 | 6,13 |
| Internet Information Providers | 86.831 | 7% | 7.860 | 4,52 |
| Business Software & Services | 202.608 | 16% | 12.232 | 3,01 |
| Education & Training Services | 16.451 | 1% | 970 | 2,94 |
| Advertising Agencies | 16.442 | 1% | 958 | 2,91 |
| Catalog & Mail Order Houses | 63.805 | 5% | 3.600 | 2,82 |
| Telecom Services - Foreign | 63.101 | 5% | 3.411 | 2,70 |
| Air Delivery & Freight Services | 125.724 | 10% | 6.277 | 2,49 |
| Biotechnology | 16.257 | 1% | 795 | 2,44 |
| Technical & System Software | 62.179 | 5% | 2.434 | 1,95 |
| CATV Systems | 121.171 | 9% | 1.714 | 0,70 |
| Computer Peripherals | 121.173 | 9% | 1.702 | 0,70 |
| Drug Manufacturers - Other | 8.583 | 1% | 12 | 0,07 |
| Management Services | 118.084 | 9% | -1.394 | -0,59 |
| Medical Instruments & Supplies | 58.470 | 5% | -1.244 | -1,06 |
| Medical Appliances & Equipment | 10.750 | 1% | -459 | -2,13 |
| Marketing Services | 501 | 0% | -32 | -3,29 |
| | | by sector and industry | | sector | industry | value | % of portfolio | result | result % |
| Technology | Internet Software & Services | 145.927 | 11% | 17.909 | 6,13 |
| Technology | Internet Information Providers | 86.831 | 7% | 7.860 | 4,52 |
| Technology | Business Software & Services | 202.608 | 16% | 12.232 | 3,01 |
| Services | Education & Training Services | 16.451 | 1% | 970 | 2,94 |
| Services | Advertising Agencies | 16.442 | 1% | 958 | 2,91 |
| Services | Catalog & Mail Order Houses | 63.805 | 5% | 3.600 | 2,82 |
| Technology | Telecom Services - Foreign | 63.101 | 5% | 3.411 | 2,70 |
| Services | Air Delivery & Freight Services | 125.724 | 10% | 6.277 | 2,49 |
| Healthcare | Biotechnology | 16.257 | 1% | 795 | 2,44 |
| Technology | Technical & System Software | 62.179 | 5% | 2.434 | 1,95 |
| Services | CATV Systems | 121.171 | 9% | 1.714 | 0,70 |
| Technology | Computer Peripherals | 121.173 | 9% | 1.702 | 0,70 |
| Healthcare | Drug Manufacturers - Other | 8.583 | 1% | 12 | 0,07 |
| Services | Management Services | 118.084 | 9% | -1.394 | -0,59 |
| Healthcare | Medical Instruments & Supplies | 58.470 | 5% | -1.244 | -1,06 |
| Healthcare | Medical Appliances & Equipment | 10.750 | 1% | -459 | -2,13 |
| Services | Marketing Services | 501 | 0% | -32 | -3,29 |
| | |
|
|
 |
|