de gouden tip van buylow-sellhigh.com op het NOS journaal
 | |
| th 19-2-2009 22:04:00 Baby, We Better Try To Get It Together Given the disastrous Tuesday, the damage is so bad on the various exchanges. The bad news is that there has been no recovery. Most exchanges are stuck on the final level of last Tuesday, there were some futile attempts to recover, but they have failed. The signs remain poor and it remain wise to keep a parachute at hand.
And which shares provided the news in recent days, you guessed it, ING , Fortis , SNS reaal , Aegon . It slowly becomes clear what a battlefield has been created by the credit crisis. It is strange to see that SNS 500mlj loses while the company is substantially smaller than ING, maybe ING does a 'reasonable' job or are there any unknown factors?
We haven’t heard from Balkenende in recent days, which is very convenient because the man behaves like an elephant in a china closet, his musketeer Zalm was in the news, he announced the end of Fortis and the beginning of ABN a sad day, I really liked the red people over de green and yellow.
Wall Street was mess since the all-star break. In three days we have lost between 5 and 6%, and we’re all the way back to levels of mid-January. It is however strange, that the indices since January 20 from each start to go there own way, Nasdaq100 -4.7% SP500 -7.6% DowJones -9.2%, technology may not be such a bad choice after all.
The computer model is doing great again, in 23 of the 24 cases the model beats the benchmark! Jippy!
Be care full out there!
P.
[zonning]
| ishares msci italy index fund | -0,4% | | aex index | -0,26% | | morgan stanley consumer index | -0,59% | | fortis obam | 0,1% | | amex composite index | 0,71% | | nasdaq composite | -1,71% | | nasdaq 100 index | -1,76% | | dow jones industrial | -1,19% | | nyse composite | -0,88% | | s&p 500 index | -1,2% | | ftse 100 | 0,29% | | ftse 250 | -0,45% | | hang seng | 1,72% | | singapore straits times | -0,04% | | tsx 60 index | 0,22% | | tsx composite index | 0,11% | | italian mibtel index | -0,36% | | s&p/asx all australian 50 | 1,03% | | s&p/asx all australian 200 | 1,07% | | asx all ordinaries | 1,48% |
|
|
| buylow-sellhigh.com gives you the latest recommendations on which share to buy or sell from over 24.000 shares worldwide. |
Besides that, you can create your personal profile at buylow-sellhigh.com and you will recive our daily update by e-mail regarding your personal share selection |
|
 summary transactions Please note that all transactions are in euro, including the possible purchase / sale of foreign shares! This explains why there is a difference between the price of a foreign share and the price you see here
| date | action | ticker | share | number of | purchase price | closing price | transaction fee | comments | result | state benchmark |
| 04-01-2010 | buy | nyse:aet |  aetna inc. | 582 | | 22,89 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:ahd |  atlas pipeline holdings, l.p. | 2746 | | 4,85 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:ald |  allied capital corp. | 5026 | | 2,65 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:amd |  advanced micro devices, inc. | 1979 | | 6,73 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:apl |  atlas pipeline partners, l.p. | 1847 | | 7,21 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:arm |  arvinmeritor, inc. | 1628 | | 8,18 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:auo |  au optronics corp | 1492 | | 8,93 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:axl |  american axle & manufacturing holdings, | 2191 | | 6,08 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:bdk |  black & decker corp. | 289 | | 46,02 | 23,30 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:cfi |  culp, inc. | 1790 | | 7,44 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:cgx |  consolidated graphics, inc. | 517 | | 25,74 | 23,31 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:cit |  cit grp. inc (del) | 677 | | 19,68 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:cnh |  cnh global n.v. | 745 | | 17,89 | 23,33 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:cnk |  cinemark holdings inc. | 1306 | | 10,20 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:cvh |  coventry health care, inc. | 763 | | 17,46 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:cyd |  china yuchai int. | 1240 | | 10,74 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:dds |  dillard's, inc. | 1028 | | 12,96 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:ent |  enterra energy trust | 8821 | | 1,51 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:evc |  entravision comm. corp. | 5573 | | 2,39 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:f |  ford motor comp. | 1868 | | 7,13 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:f-s |  ford mtr co cap tr ii | 476 | | 27,97 | 23,31 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:g |  gillette comp. | 1288 | | 10,34 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:gff |  griffon corp. | 1543 | | 8,63 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:gol |  gol linhas aereas inteligentes s.a. | 1248 | | 10,67 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:gpk |  graphic packaging int. corporat | 5224 | | 2,55 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:hl |  hecla mining comp. | 2967 | | 4,49 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:hnt |  health net inc. | 778 | | 17,13 | 23,33 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:hs |  healthspring, inc. | 1066 | | 12,49 | 23,31 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:hun |  huntsman corp. | 1630 | | 8,17 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:hw |  headwaters inc. | 2852 | | 4,67 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:int |  world fuel services corp. | 684 | | 19,46 | 23,31 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:io |  input/output, inc. | 2967 | | 4,49 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:ivn |  ivanhoe mines ltd | 1224 | | 10,88 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:iwa |  iowa telecomm. services, inc. | 1129 | | 11,80 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:lft |  longtop financial technologies | 481 | | 27,67 | 23,31 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:lny |  landry's restaurants, inc. | 912 | | 14,61 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:lpl |  lg.philips | 1054 | | 12,64 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:lxp |  lexington realty trust | 3041 | | 4,38 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:med |  medifast inc | 578 | | 23,05 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:mee |  massey energy comp. | 435 | | 30,62 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:mfw |  m&f worldwide corp. | 480 | | 27,74 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:mic |  macquarie infrastructure comp. trust | 1512 | | 8,81 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:mvc |  mvc capital | 1565 | | 8,51 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:neu |  newmarket corp. | 160 | | 83,36 | 23,34 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:nni |  nelnet, inc. | 1086 | | 12,27 | 23,33 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:np |  neenah paper, inc. | 1348 | | 9,88 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:nr |  newpark resources, inc. | 4297 | | 3,10 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:nyt |  new york times comp. | 1473 | | 9,04 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:pcx |  patriot coal corp. | 1110 | | 12,00 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:qtm |  quantum corp. | 6404 | | 2,08 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:rev |  revlon, inc. | 1072 | | 12,42 | 23,31 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:rhb |  rehabcare group, inc. | 629 | | 21,18 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:rvi |  retail ventures, inc. | 2135 | | 6,24 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:rx |  ims health inc. | 913 | | 14,59 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:shs |  sauer-danfoss inc. | 1599 | | 8,33 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:skx |  skechers u.s.a., inc. | 656 | | 20,29 | 23,31 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:sns |  steak n shake comp. | 61 | | 217,96 | 23,30 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:srv |  sierra pacific resources | 2135 | | 6,24 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:tam |  tam s.a. | 839 | | 15,88 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:ten |  tenneco automotive, inc. | 989 | | 13,47 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:trw |  trw automotive holdings corp. | 775 | | 17,19 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:tsl |  trina solar | 674 | | 19,77 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:ttm |  tata motors ltd | 1065 | | 12,51 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:tx |  ternium s.a. | 518 | | 25,73 | 23,33 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:ufs |  domtar corp new | 339 | | 39,31 | 23,33 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:uis |  unisys corp. | 502 | | 26,54 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:unh |  unitedhealth grp. inc. | 609 | | 21,87 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:wbd |  wimm bill dann foods ojsc | 786 | | 16,95 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:wcg |  wellcare grp. | 517 | | 25,77 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:wlp |  wellpoint health networks inc. | 321 | | 41,44 | 23,30 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:wni |  weider nutrition international, inc. | 2404 | | 5,54 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:x |  usx corp. | 332 | | 40,17 | 23,34 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:yge |  yingli green energy hld. co | 1168 | | 11,40 | 23,32 | | | 7.326,70 |
| 04-01-2010 | buy | nyse:yzc |  yanzhou coal mining comp. | 830 | | 16,05 | 23,32 | | | 7.326,70 |
| 05-01-2010 | buy | nyse:cit |  cit grp. inc (del) | 609 | | 20,74 | 22,63 | | | 7.354,81 |
| 14-01-2010 | sell | nyse:med |  medifast inc | 578 | 23,05 | 15,88 | 19,18 | | -4.182,99 | 7.448,52 |
| 14-01-2010 | buy | nyse:cit |  cit grp. inc (del) | 204 | | 22,41 | 14,57 | | | 7.448,52 |
| 15-01-2010 | buy | nyse:cit |  cit grp. inc (del) | 102 | | 22,26 | 12,27 | | | 7.356,79 |
| 19-01-2010 | buy | nyse:swc |  stillwater mining comp. | 115 | | 9,91 | 11,14 | | | 7.443,68 |
| 20-01-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 99 | | 11,29 | 11,12 | | | 7.329,83 |
| 22-01-2010 | sell | nyse:tsl |  trina solar | 674 | 19,77 | 14,81 | 19,98 | | -3.382,99 | 7.030,61 |
| 22-01-2010 | buy | nyse:cfi |  culp, inc. | 1238 | | 8,03 | 19,94 | | | 7.030,61 |
| 26-01-2010 | sell | nyse:hl |  hecla mining comp. | 2967 | 4,49 | 3,58 | 20,62 | | -2.740,99 | 7.028,32 |
| 26-01-2010 | buy | nyse:cfi |  culp, inc. | 622 | | 8,51 | 15,29 | | | 7.028,32 |
| 27-01-2010 | buy | nyse:fun |  cedar fair, l.p. | 294 | | 8,97 | 12,64 | | | 7.035,61 |
| 28-01-2010 | sell | nyse:io |  input/output, inc. | 2967 | 4,49 | 3,53 | 20,47 | | -2.888,99 | 6.956,99 |
| 28-01-2010 | sell | nyse:uis |  unisys corp. | 502 | 26,54 | 21,29 | 20,69 | | -2.676,99 | 6.956,99 |
| 28-01-2010 | buy | nyse:cfi |  culp, inc. | 891 | | 8,88 | 17,91 | | | 6.956,99 |
| 28-01-2010 | buy | nyse:fun |  cedar fair, l.p. | 886 | | 8,93 | 17,91 | | | 6.956,99 |
| 29-01-2010 | sell | nyse:neu |  newmarket corp. | 160 | 83,36 | 65,09 | 20,41 | | -2.963,99 | 6.883,78 |
| 29-01-2010 | sell | nyse:swc |  stillwater mining comp. | 115 | 9,91 | 7,25 | 10,83 | | -327,99 | 6.883,78 |
| 29-01-2010 | sell | nyse:yge |  yingli green energy hld. co | 1168 | 11,4 | 9,03 | 20,55 | | -2.808,99 | 6.883,78 |
| 29-01-2010 | buy | nyse:cfi |  culp, inc. | 526 | | 9,39 | 14,94 | | | 6.883,78 |
| 29-01-2010 | buy | nyse:fun |  cedar fair, l.p. | 556 | | 8,87 | 14,93 | | | 6.883,78 |
| 29-01-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 450 | | 10,97 | 14,94 | | | 6.883,78 |
| 29-01-2010 | buy | nyse:mni |  mcclatchy comp. | 1279 | | 3,86 | 14,94 | | | 6.883,78 |
| 29-01-2010 | buy | nyse:snv |  synovus financial corp. | 2480 | | 1,99 | 14,94 | | | 6.883,78 |
| 01-02-2010 | buy | nyse:cfi |  culp, inc. | 130 | | 9,38 | 11,22 | | | 7.008,23 |
| 01-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 108 | | 11,30 | 11,22 | | | 7.008,23 |
| 01-02-2010 | buy | nyse:wnc |  wabash national corp. | 565 | | 2,16 | 11,22 | | | 7.008,23 |
| 02-02-2010 | buy | nyse:cfi |  culp, inc. | 63 | | 9,43 | 10,59 | | | 7.101,44 |
| 03-02-2010 | buy | nyse:cfi |  culp, inc. | 61 | | 9,56 | 10,58 | | | 7.042,62 |
| 04-02-2010 | sell | nyse:amd |  advanced micro devices, inc. | 1979 | 6,73 | 5,26 | 20,41 | | -2.949,99 | 6.787,86 |
| 04-02-2010 | sell | nyse:hw |  headwaters inc. | 2852 | 4,67 | 3,56 | 20,15 | | -3.205,99 | 6.787,86 |
| 04-02-2010 | sell | nyse:tam |  tam s.a. | 839 | 15,88 | 12,59 | 20,56 | | -2.800,99 | 6.787,86 |
| 04-02-2010 | buy | nyse:cfi |  culp, inc. | 529 | | 9,77 | 15,17 | | | 6.787,86 |
| 04-02-2010 | buy | nyse:cpe |  callon petroleum comp. | 2586 | | 2,00 | 15,17 | | | 6.787,86 |
| 04-02-2010 | buy | nyse:hzo |  marinemax, inc. | 693 | | 7,46 | 15,17 | | | 6.787,86 |
| 04-02-2010 | buy | nyse:lcc |  us airways group, inc. new | 1290 | | 4,01 | 15,17 | | | 6.787,86 |
| 04-02-2010 | buy | nyse:snv |  synovus financial corp. | 2780 | | 1,86 | 15,17 | | | 6.787,86 |
| 05-02-2010 | sell | nyse:cyd |  china yuchai int. | 1240 | 10,74 | 9,23 | 21,45 | | -1.914,99 | 6.782,75 |
| 05-02-2010 | buy | nyse:lcc |  us airways group, inc. new | 961 | | 4,30 | 14,13 | | | 6.782,75 |
| 05-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 373 | | 11,09 | 14,14 | | | 6.782,75 |
| 05-02-2010 | buy | nyse:mmr-m |  mcmoran exploration co | 52 | | 79,77 | 14,15 | | | 6.782,75 |
| 08-02-2010 | buy | nyse:cfi |  culp, inc. | 150 | | 9,06 | 11,36 | | | 6.713,87 |
| 08-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 126 | | 10,85 | 11,37 | | | 6.713,87 |
| 09-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 60 | | 11,25 | 10,68 | | | 6.835,16 |
| 10-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 57 | | 11,44 | 10,65 | | | 6.819,12 |
| 16-02-2010 | sell | nyse:cit |  cit grp. inc (del) | 1592 | 20,6 | 23,52 | 47,44 | | 4.554,00 | 7.013,35 |
| 16-02-2010 | buy | nyse:cfi |  culp, inc. | 876 | | 10,66 | 19,34 | | | 7.013,35 |
| 16-02-2010 | buy | nyse:cpe |  callon petroleum comp. | 4078 | | 2,29 | 19,34 | | | 7.013,35 |
| 16-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 781 | | 11,96 | 19,34 | | | 7.013,35 |
| 17-02-2010 | buy | nyse:lcc |  us airways group, inc. new | 464 | | 5,01 | 12,32 | | | 7.035,20 |
| 17-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 191 | | 12,15 | 12,32 | | | 7.035,20 |
| 17-02-2010 | buy | nyse:mni |  mcclatchy comp. | 616 | | 3,78 | 12,33 | | | 7.035,20 |
| 18-02-2010 | sell | nyse:wcg |  wellcare grp. | 517 | 25,77 | 20,69 | 20,70 | | -2.667,99 | 7.080,38 |
| 18-02-2010 | buy | nyse:cpe |  callon petroleum comp. | 1148 | | 2,26 | 12,59 | | | 7.080,38 |
| 18-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 210 | | 12,33 | 12,59 | | | 7.080,38 |
| 18-02-2010 | buy | nyse:mmr-m |  mcmoran exploration co | 29 | | 88,10 | 12,55 | | | 7.080,38 |
| 18-02-2010 | buy | nyse:mni |  mcclatchy comp. | 677 | | 3,83 | 12,59 | | | 7.080,38 |
| 19-02-2010 | buy | nyse:cpe |  callon petroleum comp. | 230 | | 2,26 | 10,52 | | | 7.083,25 |
| 19-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 43 | | 12,10 | 10,52 | | | 7.083,25 |
| 19-02-2010 | buy | nyse:mni |  mcclatchy comp. | 136 | | 3,82 | 10,52 | | | 7.083,25 |
| 19-02-2010 | buy | nyse:sfi-f |  istar finl inc | 52 | | 9,99 | 10,52 | | | 7.083,25 |
| 22-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 40 | | 11,94 | 10,48 | | | 7.078,53 |
| 24-02-2010 | sell | nyse:nni |  nelnet, inc. | 1086 | 12,27 | 12,19 | 23,24 | | -132,99 | 7.030,67 |
| 24-02-2010 | sell | nyse:rev |  revlon, inc. | 1072 | 12,42 | 12,21 | 23,09 | | -270,99 | 7.030,67 |
| 24-02-2010 | buy | nyse:ent |  enterra energy trust | 2063 | | 2,12 | 14,37 | | | 7.030,67 |
| 24-02-2010 | buy | nyse:lab |  labranche & co., inc. | 1298 | | 3,37 | 14,37 | | | 7.030,67 |
| 24-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 363 | | 12,04 | 14,37 | | | 7.030,67 |
| 24-02-2010 | buy | nyse:mmr-m |  mcmoran exploration co | 50 | | 86,62 | 14,33 | | | 7.030,67 |
| 24-02-2010 | buy | nyse:sfi-d |  istar finl inc | 407 | | 10,74 | 14,37 | | | 7.030,67 |
| 25-02-2010 | buy | nyse:ent |  enterra energy trust | 536 | | 2,04 | 11,09 | | | 7.013,45 |
| 25-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 88 | | 12,43 | 11,09 | | | 7.013,45 |
| 25-02-2010 | buy | nyse:sfi-e |  istar finl inc | 107 | | 10,23 | 11,09 | | | 7.013,45 |
| 26-02-2010 | sell | nyse:rx |  ims health inc. | 913 | 14,59 | 16,14 | 24,74 | | 1.366,00 | 7.035,04 |
| 26-02-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 42 | | 12,69 | 10,53 | | | 7.035,04 |
| 01-03-2010 | sell | nyse:lft |  longtop financial technologies | 481 | 27,67 | 24,87 | 21,96 | | -1.390,99 | 7.100,75 |
| 01-03-2010 | buy | nyse:ahd |  atlas pipeline holdings, l.p. | 595 | | 5,23 | 13,11 | | | 7.100,75 |
| 01-03-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 240 | | 12,99 | 13,12 | | | 7.100,75 |
| 01-03-2010 | buy | nyse:wnc |  wabash national corp. | 1313 | | 2,37 | 13,11 | | | 7.100,75 |
| 02-03-2010 | buy | nyse:ahd |  atlas pipeline holdings, l.p. | 146 | | 5,28 | 10,77 | | | 7.135,97 |
| 02-03-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 58 | | 13,23 | 10,77 | | | 7.135,97 |
| 02-03-2010 | buy | nyse:wnc |  wabash national corp. | 302 | | 2,55 | 10,77 | | | 7.135,97 |
| 03-03-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 56 | | 13,30 | 10,74 | | | 7.164,66 |
| 09-03-2010 | sell | nyse:gol |  gol linhas aereas inteligentes s.a. | 1248 | 10,67 | 9,83 | 22,27 | | -1.092,99 | 7.293,94 |
| 09-03-2010 | buy | nyse:cpe |  callon petroleum comp. | 1547 | | 2,90 | 14,49 | | | 7.293,94 |
| 09-03-2010 | buy | nyse:lab |  labranche & co., inc. | 1089 | | 4,12 | 14,49 | | | 7.293,94 |
| 09-03-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 335 | | 13,41 | 14,49 | | | 7.293,94 |
| 09-03-2010 | buy | nyse:nls |  nautilus group, inc. | 1521 | | 2,95 | 14,49 | | | 7.293,94 |
| 09-03-2010 | buy | nyse:wnc |  wabash national corp. | 1209 | | 3,71 | 14,49 | | | 7.293,94 |
| 10-03-2010 | buy | nyse:cpe |  callon petroleum comp. | 321 | | 2,76 | 10,89 | | | 7.327,69 |
| 10-03-2010 | buy | nyse:mmr |  mcmoran exploration comp. | 66 | | 13,51 | 10,89 | | | 7.327,69 |
| 10-03-2010 | buy | nyse:nls |  nautilus group, inc. | 278 | | 3,19 | 10,89 | | | 7.327,69 |
| 10-03-2010 | buy | nyse:wnc |  wabash national corp. | 220 | | 4,02 | 10,88 | | | 7.327,69 |
| 11-03-2010 | sell | nyse:cfi |  culp, inc. | 6876 | 8,68 | 8,81 | 70,58 | | 753,00 | 7.353,21 |
| 11-03-2010 | buy | nyse:bee |  strategic hotels & resorts inc | 3728 | | 2,74 | 20,21 | | | 7.353,21 |
| 11-03-2010 | buy | nyse:cpe |  callon petroleum comp. | 3674 | | 2,78 | 20,21 | | | 7.353,21 |
| 11-03-2010 | buy | nyse:lab |  labranche & co., inc. | 2586 | | 3,95 | 20,21 | | | 7.353,21 |
| 11-03-2010 | buy | nyse:nls |  nautilus group, inc. | 3327 | | 3,07 | 20,21 | | | 7.353,21 |
| 11-03-2010 | buy | nyse:wnc |  wabash national corp. | 2586 | | 3,95 | 20,21 | | | 7.353,21 |
| 12-03-2010 | sell | nyse:bdk |  black & decker corp. | 289 | 46,02 | 53,78 | 25,54 | | 2.192,00 | 7.362,83 |
| 12-03-2010 | sell | nyse:qtm |  quantum corp. | 6404 | 2,08 | 2,12 | 23,58 | | 209,00 | 7.362,83 |
| 12-03-2010 | buy | nyse:cpe |  callon petroleum comp. | 1386 | | 2,85 | 13,95 | | | 7.362,83 |
| 12-03-2010 | buy | nyse:lab |  labranche & co., inc. | 990 | | 3,99 | 13,95 | | | 7.362,83 |
| 12-03-2010 | buy | nyse:nls |  nautilus group, inc. | 1406 | | 2,81 | 13,95 | | | 7.362,83 |
| 12-03-2010 | buy | nyse:sfi-e |  istar finl inc | 362 | | 10,92 | 13,95 | | | 7.362,83 |
| 12-03-2010 | buy | nyse:wnc |  wabash national corp. | 908 | | 4,35 | 13,95 | | | 7.362,83 |
| 15-03-2010 | sell | nyse:iwa |  iowa telecomm. services, inc. | 1129 | 11,8 | 12,43 | 24,03 | | 663,00 | 7.350,96 |
| 15-03-2010 | sell | nyse:rhb |  rehabcare group, inc. | 629 | 21,18 | 18,49 | 21,63 | | -1.734,99 | 7.350,96 |
| 15-03-2010 | buy | nyse:bee |  strategic hotels & resorts inc | 1486 | | 2,48 | 13,69 | | | 7.350,96 |
| 15-03-2010 | buy | nyse:cpe |  callon petroleum comp. | 1271 | | 2,90 | 13,69 | | | 7.350,96 |
| 15-03-2010 | buy | nyse:lab |  labranche & co., inc. | 929 | | 3,97 | 13,69 | | | 7.350,96 |
| 15-03-2010 | buy | nyse:mrt |  morton's restaurant group, inc. | 906 | | 4,07 | 13,69 | | | 7.350,96 |
| 15-03-2010 | buy | nyse:msb |  mesabi trust | 229 | | 16,12 | 13,69 | | | 7.350,96 |
| 15-03-2010 | buy | nyse:wnc |  wabash national corp. | 827 | | 4,46 | 13,69 | | | 7.350,96 |
| 15-03-2010 | buy | nyse:zqk |  quiksilver, inc. | 1110 | | 3,32 | 13,69 | | | 7.350,96 |
| 16-03-2010 | sell | nyse:aet |  aetna inc. | 582 | 22,89 | 23,20 | 23,50 | | 133,00 | 7.426,64 |
| 16-03-2010 | sell | nyse:auo |  au optronics corp | 1492 | 8,93 | 8,33 | 22,43 | | -939,99 | 7.426,64 |
| 16-03-2010 | sell | nyse:mfw |  m&f worldwide corp. | 480 | 27,74 | 23,94 | 21,49 | | -1.866,99 | 7.426,64 |
| 16-03-2010 | buy | nyse:bee |  strategic hotels & resorts inc | 1938 | | 2,64 | 15,12 | | | 7.426,64 |
| 16-03-2010 | buy | nyse:cpe |  callon petroleum comp. | 1564 | | 3,27 | 15,11 | | | 7.426,64 |
| 16-03-2010 | buy | nyse:grt |  glimcher realty trust | 1429 | | 3,58 | 15,12 | | | 7.426,64 |
| 16-03-2010 | buy | nyse:mrt |  morton's restaurant group, inc. | 1192 | | 4,29 | 15,11 | | | 7.426,64 |
| 16-03-2010 | buy | nyse:ntz |  natuzzi, s.p.a. | 1282 | | 3,99 | 15,12 | | | 7.426,64 |
| 16-03-2010 | buy | nyse:wnc |  wabash national corp. | 1119 | | 4,57 | 15,11 | | | 7.426,64 |
| 16-03-2010 | buy | nyse:zqk |  quiksilver, inc. | 1656 | | 3,09 | 15,12 | | | 7.426,64 |
| 17-03-2010 | buy | nyse:bbx |  bankatlantic bancorp, inc. | 432 | | 1,95 | 10,84 | | | 7.474,02 |
| 17-03-2010 | buy | nyse:cpe |  callon petroleum comp. | 234 | | 3,59 | 10,84 | | | 7.474,02 |
| 17-03-2010 | buy | nyse:mrt |  morton's restaurant group, inc. | 186 | | 4,53 | 10,84 | | | 7.474,02 |
| 17-03-2010 | buy | nyse:wnc |  wabash national corp. | 171 | | 4,91 | 10,84 | | | 7.474,02 |
| 17-03-2010 | buy | nyse:zqk |  quiksilver, inc. | 273 | | 3,08 | 10,84 | | | 7.474,02 |
| 18-03-2010 | buy | nyse:wnc |  wabash national corp. | 141 | | 5,62 | 10,79 | | | 7.443,48 |
| 19-03-2010 | sell | nyse:bbx |  bankatlantic bancorp, inc. | 432 | 1,95 | 1,29 | 10,56 | | -305,99 | 7.386,80 |
| 19-03-2010 | sell | nyse:evc |  entravision comm. corp. | 5573 | 2,39 | 1,81 | 20,09 | | -3.272,99 | 7.386,80 |
| 19-03-2010 | sell | nyse:wbd |  wimm bill dann foods ojsc | 786 | 16,95 | 13,91 | 20,93 | | -2.430,99 | 7.386,80 |
| 19-03-2010 | buy | nyse:bne |  bowne & co., inc. | 495 | | 8,30 | 14,11 | | | 7.386,80 |
| 19-03-2010 | buy | nyse:grt |  glimcher realty trust | 1071 | | 3,84 | 14,11 | | | 7.386,80 |
