de gouden tip van buylow-sellhigh.com op het NOS journaal
 | |
| th 19-2-2009 22:04:00 Baby, We Better Try To Get It Together Given the disastrous Tuesday, the damage is so bad on the various exchanges. The bad news is that there has been no recovery. Most exchanges are stuck on the final level of last Tuesday, there were some futile attempts to recover, but they have failed. The signs remain poor and it remain wise to keep a parachute at hand.
And which shares provided the news in recent days, you guessed it, ING , Fortis , SNS reaal , Aegon . It slowly becomes clear what a battlefield has been created by the credit crisis. It is strange to see that SNS 500mlj loses while the company is substantially smaller than ING, maybe ING does a 'reasonable' job or are there any unknown factors?
We haven’t heard from Balkenende in recent days, which is very convenient because the man behaves like an elephant in a china closet, his musketeer Zalm was in the news, he announced the end of Fortis and the beginning of ABN a sad day, I really liked the red people over de green and yellow.
Wall Street was mess since the all-star break. In three days we have lost between 5 and 6%, and we’re all the way back to levels of mid-January. It is however strange, that the indices since January 20 from each start to go there own way, Nasdaq100 -4.7% SP500 -7.6% DowJones -9.2%, technology may not be such a bad choice after all.
The computer model is doing great again, in 23 of the 24 cases the model beats the benchmark! Jippy!
Be care full out there!
P.
[zonning]
| ishares msci italy index fund | -0,4% | | aex index | -0,26% | | morgan stanley consumer index | -0,59% | | fortis obam | 0,1% | | amex composite index | 0,71% | | nasdaq composite | -1,71% | | nasdaq 100 index | -1,76% | | dow jones industrial | -1,19% | | nyse composite | -0,88% | | s&p 500 index | -1,2% | | ftse 100 | 0,29% | | ftse 250 | -0,45% | | hang seng | 1,72% | | singapore straits times | -0,04% | | tsx 60 index | 0,22% | | tsx composite index | 0,11% | | italian mibtel index | -0,36% | | s&p/asx all australian 50 | 1,03% | | s&p/asx all australian 200 | 1,07% | | asx all ordinaries | 1,48% |
|
|
| buylow-sellhigh.com gives you the latest recommendations on which share to buy or sell from over 24.000 shares worldwide. |
Besides that, you can create your personal profile at buylow-sellhigh.com and you will recive our daily update by e-mail regarding your personal share selection |
|
 summary transactions Please note that all transactions are in euro, including the possible purchase / sale of foreign shares! This explains why there is a difference between the price of a foreign share and the price you see here
| date | action | ticker | share | number of | purchase price | closing price | transaction fee | comments | result | state benchmark |
| 04-01-2010 | buy | tsx:agu |  agrium inc | 1525 | | 43,67 | 76,60 | | | 700,46 |
| 04-01-2010 | buy | tsx:cco |  cameco cp | 2881 | | 23,12 | 76,61 | | | 700,46 |
| 04-01-2010 | buy | tsx:cp |  canadian pacific railway ltd | 1766 | | 37,71 | 76,60 | | | 700,46 |
| 04-01-2010 | buy | tsx:fm |  first quantum minerals ltd | 1216 | | 54,76 | 76,59 | | | 700,46 |
| 04-01-2010 | buy | tsx:l |  loblaw companies ltd | 2944 | | 22,62 | 76,59 | | | 700,46 |
| 04-01-2010 | buy | tsx:mg.a |  magna int. cl a | 1799 | | 37,03 | 76,62 | | | 700,46 |
| 04-01-2010 | buy | tsx:pot |  potash cp of saskatchewan inc | 857 | | 77,75 | 76,63 | | | 700,46 |
| 04-01-2010 | buy | tsx:pwt.un |  penn west energy trust | 5298 | | 12,57 | 76,60 | | | 700,46 |
| 04-01-2010 | buy | tsx:sjr.b |  shaw communicatio inc cl b no | 4648 | | 14,33 | 76,61 | | | 700,46 |
| 04-01-2010 | buy | tsx:ta |  transalta cp | 4247 | | 15,68 | 76,59 | | | 700,46 |
| 04-01-2010 | buy | tsx:tck.b |  teck cominco cl b sub v | 2563 | | 25,99 | 76,61 | | | 700,46 |
| 04-01-2010 | buy | tsx:trp |  transcanada cp | 2774 | | 24,01 | 76,60 | | | 700,46 |
| 04-01-2010 | buy | tsx:wn |  george weston ltd | 1489 | | 44,74 | 76,62 | | | 700,46 |
| 05-01-2010 | buy | tsx:gil |  gildan activewear inc | 3921 | | 16,96 | 76,50 | | | 701,21 |
| 06-01-2010 | buy | tsx:mg.a |  magna int. cl a | 1646 | | 40,40 | 76,50 | | | 702,97 |
| 04-02-2010 | sell | tsx:cco |  cameco cp | 2881 | 23,12 | 18,98 | 64,68 | | -12.056,99 | 650,68 |
| 04-02-2010 | buy | tsx:rim |  research in motion ltd | 565 | | 48,30 | 37,29 | | | 650,68 |
| 05-02-2010 | buy | tsx:rim |  research in motion ltd | 552 | | 49,34 | 37,24 | | | 656,50 |
| 08-03-2010 | sell | tsx:sjr.b |  shaw communicatio inc cl b no | 4648 | 14,33 | 14,62 | 77,95 | | 1.192,00 | 702,60 |
| 08-03-2010 | buy | tsx:bbd.b |  bombardier inc cl b sv | 7795 | | 4,35 | 43,91 | | | 702,60 |
| 09-03-2010 | buy | tsx:bbd.b |  bombardier inc cl b sv | 8071 | | 4,20 | 43,90 | | | 699,71 |
| 15-03-2010 | sell | tsx:cp |  canadian pacific railway ltd | 1766 | 37,71 | 40,15 | 80,90 | | 4.147,00 | 704,74 |
| 15-03-2010 | buy | tsx:lun |  lundin mining cp | 9771 | | 3,62 | 45,37 | | | 704,74 |
| 16-03-2010 | buy | tsx:lun |  lundin mining cp | 9689 | | 3,65 | 45,36 | | | 710,08 |
| 22-03-2010 | sell | tsx:ta |  transalta cp | 4247 | 15,68 | 16,45 | 79,86 | | 3.110,00 | 703,40 |
| 22-03-2010 | buy | tsx:mg.a |  magna int. cl a | 767 | | 45,46 | 44,87 | | | 703,40 |
| 23-03-2010 | buy | tsx:bbd.b |  bombardier inc cl b sv | 4059 | | 4,29 | 27,41 | | | 707,41 |
| 24-03-2010 | buy | tsx:td |  toronto dominion bank | 156 | | 55,72 | 18,69 | | | 702,76 |
| 25-03-2010 | buy | tsx:td |  toronto dominion bank | 155 | | 56,14 | 18,70 | | | 702,37 |
| 16-04-2010 | sell | tsx:pot |  potash cp of saskatchewan inc | 857 | 77,75 | 79,57 | 78,19 | | 1.403,00 | 708,00 |
| 16-04-2010 | buy | tsx:ace.a |  ace aviation holdings | 5115 | | 6,65 | 44,01 | | | 708,00 |
| 19-04-2010 | buy | tsx:ace.a |  ace aviation holdings | 5168 | | 6,58 | 44,01 | | | 710,44 |
| 21-04-2010 | sell | tsx:fm |  first quantum minerals ltd | 1216 | 54,76 | 60,03 | 83,00 | | 6.242,00 | 707,89 |
| 21-04-2010 | buy | tsx:ace.a |  ace aviation holdings | 5371 | | 6,78 | 46,42 | | | 707,89 |
| 23-04-2010 | buy | tsx:gil |  gildan activewear inc | 818 | | 22,25 | 28,20 | | | 717,52 |
| 26-04-2010 | buy | tsx:ace.a |  ace aviation holdings | 1340 | | 6,79 | 19,10 | | | 720,19 |
| 27-04-2010 | buy | tsx:gil |  gildan activewear inc | 209 | | 21,74 | 14,54 | | | 712,17 |
| 28-04-2010 | buy | tsx:gil |  gildan activewear inc | 102 | | 22,19 | 12,26 | | | 707,94 |
| 29-04-2010 | buy | tsx:lun |  lundin mining cp | 305 | | 3,71 | 11,13 | | | 716,20 |
| 30-04-2010 | buy | tsx:bvf |  biovail cp | 44 | | 12,75 | 10,56 | | | 716,05 |
| 03-05-2010 | sell | tsx:l |  loblaw companies ltd | 2944 | 22,62 | 28,33 | 93,40 | | 16.623,00 | 716,26 |
| 03-05-2010 | sell | tsx:wn |  george weston ltd | 1489 | 44,74 | 54,62 | 91,33 | | 14.529,00 | 716,26 |
| 03-05-2010 | buy | tsx:ace.a |  ace aviation holdings | 7786 | | 6,83 | 63,18 | | | 716,26 |
| 03-05-2010 | buy | tsx:cp |  canadian pacific railway ltd | 1210 | | 45,43 | 64,97 | | | 716,26 |
| 03-05-2010 | buy | tsx:gil |  gildan activewear inc | 2426 | | 22,66 | 64,97 | | | 716,26 |
| 04-05-2010 | buy | tsx:g |  goldcorp inc | 27 | | 32,99 | 10,89 | | | 707,61 |
| 05-05-2010 | sell | tsx:bbd.b |  bombardier inc cl b sv | 19925 | 4,28 | 3,84 | 86,51 | | -8.939,99 | 697,24 |
| 05-05-2010 | buy | tsx:bvf |  biovail cp | 3017 | | 12,80 | 48,62 | | | 697,24 |
| 06-05-2010 | sell | tsx:agu |  agrium inc | 1525 | 43,67 | 44,07 | 77,21 | | 456,00 | 696,14 |
| 06-05-2010 | buy | tsx:g |  goldcorp inc | 1039 | | 33,91 | 45,23 | | | 696,14 |
| 06-05-2010 | buy | tsx:rci.b |  rogers comm. inc cl b | 1311 | | 26,87 | 45,23 | | | 696,14 |
| 07-05-2010 | buy | tsx:t |  telus cp | 594 | | 29,61 | 27,59 | | | 688,28 |
| 10-05-2010 | sell | tsx:rim |  research in motion ltd | 1117 | 48,81 | 52,34 | 68,46 | | 3.806,00 | 702,40 |
| 10-05-2010 | buy | tsx:t |  telus cp | 1257 | | 30,19 | 47,95 | | | 702,40 |
| 11-05-2010 | buy | tsx:g |  goldcorp inc | 519 | | 36,58 | 28,99 | | | 704,99 |
| 12-05-2010 | buy | tsx:g |  goldcorp inc | 259 | | 36,63 | 19,49 | | | 716,83 |
| 13-05-2010 | buy | tsx:t |  telus cp | 152 | | 31,17 | 14,74 | | | 711,88 |
| 14-05-2010 | buy | tsx:t |  telus cp | 75 | | 31,57 | 12,37 | | | 706,72 |
| 17-05-2010 | buy | tsx:g |  goldcorp inc | 32 | | 36,19 | 11,16 | | | 695,48 |
| 18-05-2010 | buy | tsx:t |  telus cp | 19 | | 31,33 | 10,60 | | | 693,97 |
| 19-05-2010 | sell | tsx:lun |  lundin mining cp | 19765 | 3,64 | 2,93 | 67,91 | | -14.168,99 | 689,18 |
| 19-05-2010 | buy | tsx:t |  telus cp | 643 | | 30,27 | 29,46 | | | 689,18 |
| 19-05-2010 | buy | tsx:thi |  tim hortons inc | 723 | | 26,90 | 29,45 | | | 689,18 |
| 20-05-2010 | sell | tsx:tck.b |  teck cominco cl b sub v | 2563 | 25,99 | 23,91 | 71,28 | | -5.473,99 | 674,18 |
| 21-05-2010 | buy | tsx:ace.a |  ace aviation holdings | 4432 | | 6,06 | 36,86 | | | 679,78 |
| 21-05-2010 | buy | tsx:mds |  mds inc | 4045 | | 6,64 | 36,86 | | | 679,78 |
| 25-05-2010 | sell | tsx:pwt.un |  penn west energy trust | 5298 | 12,57 | 14,79 | 88,36 | | 11.585,00 | 680,02 |
| 25-05-2010 | buy | tsx:rci.b |  rogers comm. inc cl b | 1281 | | 27,33 | 45,01 | | | 680,02 |
| 25-05-2010 | buy | tsx:wn |  george weston ltd | 629 | | 55,65 | 45,00 | | | 680,02 |
| 26-05-2010 | buy | tsx:cnr |  canadian national railway co | 376 | | 46,59 | 27,52 | | | 679,85 |
| 27-05-2010 | buy | tsx:cnr |  canadian national railway co | 372 | | 46,92 | 27,45 | | | 690,78 |
| 09-07-2010 | sell | tsx:ace.a |  ace aviation holdings | 29212 | 6,63 | 6,27 | 193,16 | | -10.902,99 | 679,09 |
| 09-07-2010 | buy | tsx:eca |  encana cp | 2777 | | 26,15 | 82,62 | | | 679,09 |
| 09-07-2010 | buy | tsx:t |  telus cp | 2319 | | 31,31 | 82,61 | | | 679,09 |
| 12-07-2010 | buy | tsx:uuu |  uranium one inc | 17300 | | 2,17 | 47,54 | | | 679,52 |
| 13-08-2010 | sell | tsx:g |  goldcorp inc | 1876 | 35,05 | 31,13 | 68,40 | | -7.490,99 | 670,98 |
| 13-08-2010 | buy | tsx:uuu |  uranium one inc | 24584 | | 2,37 | 68,26 | | | 670,98 |
| 24-08-2010 | sell | tsx:eca |  encana cp | 2777 | 26,15 | 21,04 | 68,43 | | -14.326,99 | 672,60 |
| 24-08-2010 | buy | tsx:bvf |  biovail cp | 1651 | | 17,65 | 39,14 | | | 672,60 |
| 25-08-2010 | buy | tsx:bvf |  biovail cp | 811 | | 17,97 | 24,57 | | | 678,33 |
| 26-08-2010 | buy | tsx:uuu |  uranium one inc | 2866 | | 2,54 | 17,28 | | | 677,41 |
| 27-08-2010 | buy | tsx:bvf |  biovail cp | 200 | | 18,13 | 13,63 | | | 692,33 |
| 30-08-2010 | buy | tsx:uuu |  uranium one inc | 690 | | 2,63 | 11,81 | | | 693,85 |
| 31-08-2010 | buy | tsx:bvf |  biovail cp | 50 | | 18,02 | 10,90 | | | 694,05 |
| 01-09-2010 | buy | tsx:bvf |  biovail cp | 48 | | 18,64 | 10,89 | | | 699,29 |
|
portfolio composition Toronto TSX september 7th 2010
| ticker | share | number of | purchase price | high | closing price | value | result | result % |
 tsx:bvf | biovail cp | 5821 | 15,17 | 18,64 | 18,61 | 108.328 | 20.014 | 22,66 |
 tsx:cnr | canadian national railway co | 748 | 46,75 | 50,95 | 50,15 | 37.512 | 2.540 | 7,26 |
 tsx:cp | canadian pacific railway ltd | 1210 | 45,43 | 49,31 | 48,20 | 58.322 | 3.351 | 6,10 |
 tsx:gil | gildan activewear inc | 7476 | 19,59 | 25,91 | 22,32 | 166.864 | 20.383 | 13,92 |
 tsx:mds | mds inc | 4045 | 6,64 | 7,70 | 7,59 | 30.701 | 3.842 | 14,31 |
 tsx:mg.a | magna int. cl a | 4212 | 39,88 | 64,30 | 61,36 | 258.448 | 90.464 | 53,85 |
 tsx:rci.b | rogers comm. inc cl b | 2592 | 27,10 | 29,79 | 28,22 | 73.146 | 2.910 | 4,14 |
 tsx:t | telus cp | 5059 | 30,70 | 33,30 | 32,88 | 166.339 | 11.030 | 7,10 |
 tsx:td | toronto dominion bank | 311 | 55,93 | 58,40 | 55,50 | 17.260 | -133 | -0,76 |
 tsx:thi | tim hortons inc | 723 | 26,90 | 28,79 | 28,79 | 20.815 | 1.366 | 7,03 |
 tsx:trp | transcanada cp | 2774 | 24,01 | 29,33 | 28,53 | 79.142 | 12.538 | 18,83 |
 tsx:uuu | uranium one inc | 45440 | 2,31 | 2,63 | 2,61 | 118.598 | 13.695 | 13,06 |
 tsx:wn | george weston ltd | 629 | 55,65 | 62,75 | 61,69 | 38.803 | 3.799 | 10,85 |
| In kas | | | | | | -8 | 0 | |
|
| seed capital : 1.000.000,00 | current value : 1.174.273,73 = 117% | | opening value benchmark : 700,46 | closing value benchmark : 705,13 = 100% | transaction fee : 4.383,71 = 0% 94 off 170 trading days ended with price-earnings 55% 166 off 170 trading days ended with a current value greater then the benchmark (index:TSE) = 97% 94 off 170 trading days on which the computermodel of buylow-sellhigh.com outperforms the benchmark (index:TSE) = 55% |
by currency | | currency | value | % of portfolio | result | result % |
| CAD | 1.174.282 | 86% | 185.804 | 7,91 |
| | | by country / region | | country | | value | % of portfolio | result | result % |
| Canada |  | 1.174.282 | 86% | 185.804 | 7,91 |
| | | by sector | | sector | value | % of portfolio | result | result % |
| Consumer Goods | 425.312 | 31% | 110.848 | 13,03 |
| Healthcare | 139.030 | 10% | 23.857 | 8,58 |
| Utilities | 79.142 | 6% | 12.538 | 7,92 |
| Mining | 118.598 | 9% | 13.695 | 5,77 |
| Retail - Food Stores | 38.803 | 3% | 3.799 | 4,89 |
| Utilities - Telephone | 166.339 | 12% | 11.030 | 3,31 |
| Services | 116.649 | 9% | 7.258 | 3,11 |
| Technology | 73.146 | 5% | 2.910 | 1,98 |
| Financial | 17.260 | 1% | -133 | -0,38 |
| | | by industry | | industry | value | % of portfolio | result | result % |
| Auto Parts | 258.448 | 19% | 90.464 | 17,50 |
| Drug Delivery | 108.328 | 8% | 20.014 | 9,23 |
| Gas Utilities | 79.142 | 6% | 12.538 | 7,92 |
| Specialized Health Services | 30.701 | 2% | 3.842 | 6,25 |
| Textile - Apparel Clothing | 166.864 | 12% | 20.383 | 6,10 |
| Industrial Metals & Minerals | 118.598 | 9% | 13.695 | 5,77 |
| Business Services | 38.803 | 3% | 3.799 | 4,89 |
| Specialty Eateries | 20.815 | 2% | 1.366 | 3,28 |
| Railroads | 95.834 | 7% | 5.891 | 3,07 |
| Telecom Services - Domestic | 239.486 | 18% | 13.940 | 2,91 |
| Money Center Banks | 17.260 | 1% | -133 | -0,38 |
| | | by sector and industry | | sector | industry | value | % of portfolio | result | result % |
| Consumer Goods | Auto Parts | 258.448 | 19% | 90.464 | 17,50 |
| Healthcare | Drug Delivery | 108.328 | 8% | 20.014 | 9,23 |
| Utilities | Gas Utilities | 79.142 | 6% | 12.538 | 7,92 |
| Healthcare | Specialized Health Services | 30.701 | 2% | 3.842 | 6,25 |
| Consumer Goods | Textile - Apparel Clothing | 166.864 | 12% | 20.383 | 6,10 |
| Mining | Industrial Metals & Minerals | 118.598 | 9% | 13.695 | 5,77 |
| Retail - Food Stores | Business Services | 38.803 | 3% | 3.799 | 4,89 |
| Utilities - Telephone | Telecom Services - Domestic | 166.339 | 12% | 11.030 | 3,31 |
| Services | Specialty Eateries | 20.815 | 2% | 1.366 | 3,28 |
| Services | Railroads | 95.834 | 7% | 5.891 | 3,07 |
| Technology | Telecom Services - Domestic | 73.146 | 5% | 2.910 | 1,98 |
| Financial | Money Center Banks | 17.260 | 1% | -133 | -0,38 |
| | |
|
|
 |
|